SEPTEMBER
$500Monthly points leader
Final standings
Kelly Nelson
823 points
Follow the latest tournament finishes and see who is leading the Amarillo Social Club points race.
SEPTEMBER 11 – DECEMBER 5, 2026
Monthly points leaders earn a bonus. The overall points winner earns a travel voucher.
Monthly points leader
Final standings
Kelly Nelson
823 points
Monthly points leader
Final standings
Chris Koenig
1,742 points
Monthly points leader
Standings so far
Roy Miller
455 points
Travel voucher
Overall series standings · 244 players · Updated Nov 8, 2026 5:00 AM Central
| Place | Player | Points |
|---|---|---|
| 1st | Chris Koenig | 2,854 |
| 2nd | Shane Biggers | 2,171 |
| 3rd | Jaden Kelsch | 1,518 |
| 4th | Roy Miller | 1,477 |
| 5th | Brian Mingkhamsavath | 1,267 |
| 6th | Patrick Riley | 1,188 |
| 7th | Kelly Nelson | 1,179 |
| 8th | Randy Webb | 1,015 |
| 9th | Ralph Claudio | 1,008 |
| 10th | David Holmes | 1,006 |
| 11th | David Riley | 942 |
| 12th | Dale Nelson | 909 |
| 13th | David Doherty | 894 |
| 14th | Daniel Bolgrin | 780 |
| 15th | John Adams | 767 |
| 16th | Billy Albracht | 697 |
| 17th | Shannon McClain | 696 |
| 18th | Russel Collie | 637 |
| 19th | Greysen Moreno | 592 |
| 20th | Russell Luther | 590 |
| 21st | Christopher Hinders | 576 |
| 22nd | Faith Robertson | 543 |
| 23rd | Geraldo Palacios | 535 |
| 24th | Noah Tijerina | 524 |
| 25th | Parker Fields | 522 |
| 26th | Clark Robertson | 518 |
| 27th | Tom McGowan | 512 |
| 28th | Darren Tierney | 490 |
| 29th | Kelly Cooper | 480 |
| 30th | Dan Curl | 468 |
| 31st | Cory Deshon | 435 |
| 32nd | Brent Barby | 433 |
| 33rd | Amanda Harris | 429 |
| 34th | Saul Hernandez | 410 |
| 35th | Humberto Martinez | 405 |
| 36th | Tyler Paige | 397 |
| 37th | Joseph Fahsholtz | 379 |
| 38th | Colby Davis | 377 |
| 39th | Christian Colon | 373 |
| 40th | Richard Moya | 372 |
| 41st | Pete Gonzales | 358 |
| 42nd | Randall Skeen | 340 |
| 43rd | Daryl Price | 334 |
| 44th | Annalisa Mikhalin | 329 |
| 45th | Andy Lisle | 328 |
| 46th | Jay Brooks | 320 |
| 47th | Irvin Gonzalez | 311 |
| 48th | Ethan Mendoza | 303 |
| 49th | Thien Tran | 297 |
| 50th | Johnny Gibson | 295 |
| 51st | Kimberly Allison | 291 |
| 52nd | Faith Weathers | 288 |
| 53rd | Hadley Albracht | 285 |
| 54th | Julian Villarreal | 272 |
| 55th | Troy McDonald | 271 |
| 56th | Jeraldine Williams | 269 |
| 57th | Michael Barber | 269 |
| 58th | Charles Reel | 245 |
| 59th | Alex Risselman | 242 |
| 60th | Kyle Arnold | 239 |
| 61st | Joshua Ibach | 229 |
| 62nd | Jeffery Henk | 219 |
| 63rd | Jeremy Dickinson | 204 |
| 64th | Sadie Arnold | 197 |
| 65th | Michael Martinez | 195 |
| 66th | Ryan Williams | 195 |
| 67th | Brett Cox | 188 |
| 68th | Josh Bass | 184 |
| 69th | David Arellano | 180 |
| 70th | Ronald Williams | 176 |
| 71st | Andrew Clowe | 175 |
| 72nd | Jason Hudson | 174 |
| 73rd | Deaitra Virden-Burks | 168 |
| 74th | John Baldwin | 167 |
| 75th | Sheri Tredway | 160 |
| 76th | Jonathan Davis | 141 |
| 77th | Yu Yan Ong | 140 |
| 78th | Bill Pittman | 136 |
| 79th | Chris Scarborough | 135 |
| 80th | Jesse Cornett | 134 |
| 81st | Anna Sunderman | 133 |
| 82nd | Cody Schroeder | 128 |
| 83rd | Nicholas Slough | 126 |
| 84th | Timothy Rehkopf | 126 |
| 85th | Daren Gray | 125 |
| 86th | Billy Vallier | 122 |
| 87th | Roy Dumas | 120 |
| 88th | Gabriel McHenry-Herrera | 115 |
| 89th | Edward Valdivia | 114 |
| 90th | Wynard Thrower | 112 |
| 91st | Mary Albracht | 108 |
| 92nd | Bernardo Mendoza | 100 |
| 93rd | Jessica Roane | 100 |
| 94th | Michael Shain | 100 |
| 95th | Daniel Crane | 94 |
| 96th | Jerry Costley | 92 |
| 97th | Jerrod Penn | 89 |
| 98th | Francis Badea | 88 |
| 99th | Korbyn Gibson | 88 |
| 100th | Leroy Bruster | 88 |
| 101st | Richard Oliveira | 88 |
| 102nd | Chancy Bernson | 85 |
| 103rd | Rayanna Moya | 84 |
| 104th | Cecelia Adkins | 83 |
| 105th | Robert Dodson | 82 |
| 106th | Paul Rodriguez | 77 |
| 107th | David Reel | 76 |
| 108th | Eddy Kelley | 76 |
| 109th | Mengyao Wang | 74 |
| 110th | Austin Black | 71 |
| 111th | Jerry Plummer | 70 |
| 112th | Kaden Kearney | 70 |
| 113th | Boyd Waldo | 68 |
| 114th | Bradley Melcher | 68 |
| 115th | Charles Adkins | 68 |
| 116th | Jaedon Correa | 68 |
| 117th | Ray Pruett | 63 |
| 118th | Garett Russell | 62 |
| 119th | Jordan McKillip | 60 |
| 120th | Moses Reyes | 60 |
| 121st | William Barton | 60 |
| 122nd | Benjamin Harris | 59 |
| 123rd | Kobe Gonzales | 59 |
| 124th | Jennifer Brockman | 58 |
| 125th | Kimberly Armstrong | 58 |
| 126th | Juan Munoz | 53 |
| 127th | Kimberlee McGill | 52 |
| 128th | Roman Nino | 52 |
| 129th | Brae Foust | 50 |
| 130th | Ricardo Arpero | 50 |
| 131st | Victor Myers | 44 |
| 132nd | Frances Frost | 42 |
| 133rd | Stephen Taylor | 42 |
| 134th | Beverly Perry | 41 |
| 135th | Blake Decker | 40 |
| 136th | Kevin Kivela | 40 |
| 137th | Jack Metcalf | 39 |
| 138th | Jacob Williams | 39 |
| 139th | Alexis Oliva | 38 |
| 140th | Hector Hermisillo | 38 |
| 141st | Sonja McNealy | 38 |
| 142nd | Carlos Traylor | 36 |
| 143rd | Glenn Denton | 36 |
| 144th | Brenda Dillard | 34 |
| 145th | Fahiym Brown | 34 |
| 146th | Vickie Reel | 34 |
| 147th | Charles Litterell | 32 |
| 148th | Darrell Stadler | 32 |
| 149th | Steven Sims | 32 |
| 150th | Adrian Archuleta | 30 |
| 151st | Everett Irlbeck | 30 |
| 152nd | Pedro Limas | 30 |
| 153rd | Rhonda McCampbell | 30 |
| 154th | Maverick Glassburn | 29 |
| 155th | Laura Elkins | 25 |
| 156th | Melena Perdue | 25 |
| 157th | Paul Clay | 25 |
| 158th | Jason Carr | 24 |
| 159th | Michelle Brown | 24 |
| 160th | Adam Tran | 23 |
| 161st | Chase Wheeler | 23 |
| 162nd | Easton Adams | 23 |
| 163rd | Angel Basora | 20 |
| 164th | Dennis Grubbs | 20 |
| 165th | Mason Gray | 20 |
| 166th | Sandra Lewis | 20 |
| 167th | Ami Nash | 19 |
| 168th | Judy Camden | 19 |
| 169th | Adam Commodore | 18 |
| 170th | Adam Ramos | 18 |
| 171st | Paul Veit | 18 |
| 172nd | Robert Strite | 18 |
| 173rd | Chad Hicks | 16 |
| 174th | Don Vong | 16 |
| 175th | Eric Roberts | 16 |
| 176th | Jackie Armstrong | 16 |
| 177th | Jaime Vasquez | 15 |
| 178th | Jason Christy | 15 |
| 179th | Joe Johnson | 15 |
| 180th | Scott Shuman | 15 |
| 181st | Adam McElroy | 14 |
| 182nd | Brennan Bassett | 14 |
| 183rd | Garrett Saied | 14 |
| 184th | Eric Riffe | 13 |
| 185th | Joshua James Mora | 13 |
| 186th | Mateo Gonzalez | 13 |
| 187th | Michael White | 13 |
| 188th | Nathan Jefferson | 13 |
| 189th | Clint Freeman | 12 |
| 190th | Edwin Davis | 12 |
| 191st | Henry Paniagua | 12 |
| 192nd | Jackson Aragon | 12 |
| 193rd | Jaxon Fetsch | 12 |
| 194th | Michael Baltes | 12 |
| 195th | Seth McClellan | 12 |
| 196th | Stix Baltes | 12 |
| 197th | Eduardo Dominguez | 10 |
| 198th | Mario Altamirano | 10 |
| 199th | Matthew Bonds | 10 |
| 200th | Ricky Litterell | 10 |
| 201st | Alin Badea | 8 |
| 202nd | Ashton McClellan | 8 |
| 203rd | Benjamin James | 8 |
| 204th | Charles Climer | 8 |
| 205th | Cody Jamerson | 8 |
| 206th | Cristian Prieto | 8 |
| 207th | David Morelos | 8 |
| 208th | Dean Randolph | 8 |
| 209th | Giovanni Arreola | 8 |
| 210th | Jason Reinart | 8 |
| 211th | Lester Crow | 8 |
| 212th | Matt Albracht | 8 |
| 213th | May Prakonekham | 8 |
| 214th | Melissa McClellan | 8 |
| 215th | Ramiro Velazquez | 8 |
| 216th | Terri Moore | 8 |
| 217th | Thomas Hines | 8 |
| 218th | Tracy Trenfield | 8 |
| 219th | Tristan Conner | 8 |
| 220th | Whitt Jarecki | 8 |
| 221st | Billy Adams | 6 |
| 222nd | Carlos Mendez | 6 |
| 223rd | Giovanni Jackson | 6 |
| 224th | Manuel Sanchez | 6 |
| 225th | Rodney Demoss | 6 |
| 226th | Aaron Hewett | 5 |
| 227th | Alejandro Moncivais | 5 |
| 228th | Alexander Mikhalin | 5 |
| 229th | Amelia Young | 5 |
| 230th | Aydan Saunders | 5 |
| 231st | Blake Haskins | 5 |
| 232nd | Bryson Blackwell | 5 |
| 233rd | Deric Hewett | 5 |
| 234th | Fenton Fjetland | 5 |
| 235th | Gaven Risselman | 5 |
| 236th | Jacob Green | 5 |
| 237th | Jc Lewis | 5 |
| 238th | John Johnson | 5 |
| 239th | John Rollins | 5 |
| 240th | Maxwell Hediger | 5 |
| 241st | Richard Saunders | 5 |
| 242nd | Rickey Dollar | 5 |
| 243rd | Sheldon Keeton | 5 |
| 244th | Parker Black | 4 |
No players match that name.
Final standings · 139 players · Updated Sep 30, 2026 11:59 PM Central
September 11–30, 2026 · Points series began September 11.
| Place | Player | Points |
|---|---|---|
| 1st | Kelly Nelson | 823 |
| 2nd | Chris Koenig | 678 |
| 3rd | Patrick Riley | 547 |
| 4th | Jaden Kelsch | 493 |
| 5th | Christopher Hinders | 474 |
| 6th | David Doherty | 430 |
| 7th | John Adams | 369 |
| 8th | Daniel Bolgrin | 321 |
| 9th | Billy Albracht | 284 |
| 10th | Noah Tijerina | 269 |
| 11th | Shane Biggers | 265 |
| 12th | Ralph Claudio | 264 |
| 12th | Tom McGowan | 264 |
| 14th | Joseph Fahsholtz | 261 |
| 15th | Amanda Harris | 260 |
| 16th | Cory Deshon | 257 |
| 17th | Charles Reel | 245 |
| 18th | Shannon McClain | 239 |
| 19th | Roy Miller | 235 |
| 20th | Faith Robertson | 234 |
| 21st | Jeffery Henk | 219 |
| 22nd | Greysen Moreno | 214 |
| 23rd | Kimberly Allison | 207 |
| 24th | David Holmes | 206 |
| 25th | Russel Collie | 205 |
| 26th | Faith Weathers | 203 |
| 27th | Clark Robertson | 200 |
| 28th | Randy Webb | 189 |
| 29th | Tyler Paige | 179 |
| 30th | Daryl Price | 174 |
| 30th | Randall Skeen | 174 |
| 32nd | Humberto Martinez | 164 |
| 33rd | Alex Risselman | 161 |
| 34th | Brian Mingkhamsavath | 160 |
| 35th | Thien Tran | 153 |
| 36th | Richard Moya | 150 |
| 37th | Brent Barby | 144 |
| 38th | Geraldo Palacios | 143 |
| 38th | Jeremy Dickinson | 143 |
| 40th | Jay Brooks | 142 |
| 41st | Andy Lisle | 140 |
| 42nd | Chris Scarborough | 135 |
| 43rd | Jeraldine Williams | 128 |
| 44th | Irvin Gonzalez | 125 |
| 45th | Yu Yan Ong | 114 |
| 46th | Jason Hudson | 113 |
| 47th | Parker Fields | 103 |
| 48th | Michael Shain | 100 |
| 49th | Anna Sunderman | 94 |
| 49th | Daniel Crane | 94 |
| 51st | Annalisa Mikhalin | 90 |
| 52nd | Gabriel McHenry-Herrera | 88 |
| 52nd | Jonathan Davis | 88 |
| 54th | Kyle Arnold | 78 |
| 55th | David Reel | 76 |
| 56th | Dale Nelson | 71 |
| 57th | Billy Vallier | 64 |
| 58th | Austin Black | 63 |
| 58th | Ray Pruett | 63 |
| 60th | Joshua Ibach | 60 |
| 60th | Ronald Williams | 60 |
| 62nd | Jaedon Correa | 58 |
| 62nd | Kimberly Armstrong | 58 |
| 64th | Saul Hernandez | 55 |
| 65th | Ethan Mendoza | 53 |
| 65th | Juan Munoz | 53 |
| 65th | Roy Dumas | 53 |
| 68th | Kimberlee McGill | 52 |
| 69th | Brae Foust | 50 |
| 69th | Chancy Bernson | 50 |
| 69th | Michael Martinez | 50 |
| 72nd | Garett Russell | 47 |
| 73rd | Wynard Thrower | 46 |
| 74th | Victor Myers | 44 |
| 75th | Blake Decker | 40 |
| 75th | Michael Barber | 40 |
| 77th | Alexis Oliva | 38 |
| 77th | Hector Hermisillo | 38 |
| 77th | Johnny Gibson | 38 |
| 77th | Troy McDonald | 38 |
| 81st | Jerry Plummer | 35 |
| 81st | Kaden Kearney | 35 |
| 81st | Sheri Tredway | 35 |
| 84th | Vickie Reel | 34 |
| 85th | Dan Curl | 32 |
| 85th | Darrell Stadler | 32 |
| 85th | Steven Sims | 32 |
| 88th | Boyd Waldo | 30 |
| 88th | Everett Irlbeck | 30 |
| 88th | Rhonda McCampbell | 30 |
| 91st | Maverick Glassburn | 29 |
| 92nd | Jacob Williams | 28 |
| 92nd | Stephen Taylor | 28 |
| 94th | Jessica Roane | 25 |
| 94th | Paul Clay | 25 |
| 96th | Adam Tran | 23 |
| 96th | Benjamin Harris | 23 |
| 98th | Kelly Cooper | 21 |
| 99th | Hadley Albracht | 19 |
| 100th | Paul Veit | 18 |
| 100th | Robert Strite | 18 |
| 102nd | Glenn Denton | 17 |
| 103rd | Carlos Traylor | 16 |
| 103rd | Jackie Armstrong | 16 |
| 105th | Jason Christy | 15 |
| 105th | Scott Shuman | 15 |
| 107th | Jordan McKillip | 14 |
| 108th | Adam Ramos | 13 |
| 108th | Nathan Jefferson | 13 |
| 110th | Mary Albracht | 12 |
| 110th | Pedro Limas | 12 |
| 110th | Ricardo Arpero | 12 |
| 110th | Ryan Williams | 12 |
| 114th | Bill Pittman | 10 |
| 114th | Cecelia Adkins | 10 |
| 114th | Cody Schroeder | 10 |
| 114th | Mario Altamirano | 10 |
| 118th | Ami Nash | 8 |
| 118th | Beverly Perry | 8 |
| 118th | Charles Adkins | 8 |
| 118th | Colby Davis | 8 |
| 118th | David Morelos | 8 |
| 118th | Don Vong | 8 |
| 118th | Eric Roberts | 8 |
| 118th | Joshua James Mora | 8 |
| 118th | Matt Albracht | 8 |
| 118th | Rayanna Moya | 8 |
| 118th | Terri Moore | 8 |
| 129th | Julian Villarreal | 6 |
| 129th | Rodney Demoss | 6 |
| 129th | Sadie Arnold | 6 |
| 132nd | Alexander Mikhalin | 5 |
| 132nd | Bryson Blackwell | 5 |
| 132nd | Jack Metcalf | 5 |
| 132nd | Jc Lewis | 5 |
| 132nd | John Johnson | 5 |
| 132nd | Mateo Gonzalez | 5 |
| 132nd | Matthew Bonds | 5 |
| 132nd | Rickey Dollar | 5 |
No players match that name.
Final standings · 192 players · Updated Oct 31, 2026 11:59 PM Central
| Place | Player | Points |
|---|---|---|
| 1st | Chris Koenig | 1,742 |
| 2nd | Shane Biggers | 1,731 |
| 3rd | Brian Mingkhamsavath | 1,107 |
| 4th | Jaden Kelsch | 937 |
| 5th | Roy Miller | 787 |
| 6th | Dale Nelson | 733 |
| 7th | Ralph Claudio | 732 |
| 8th | David Holmes | 708 |
| 9th | David Riley | 620 |
| 10th | Russell Luther | 590 |
| 11th | Randy Webb | 580 |
| 12th | Patrick Riley | 503 |
| 13th | Darren Tierney | 485 |
| 14th | David Doherty | 456 |
| 15th | Parker Fields | 419 |
| 16th | Russel Collie | 412 |
| 17th | Shannon McClain | 404 |
| 18th | Dan Curl | 383 |
| 19th | Geraldo Palacios | 366 |
| 20th | Daniel Bolgrin | 361 |
| 21st | Pete Gonzales | 358 |
| 22nd | Kelly Nelson | 356 |
| 23rd | Greysen Moreno | 346 |
| 24th | Saul Hernandez | 339 |
| 25th | Kelly Cooper | 338 |
| 26th | Billy Albracht | 330 |
| 27th | Christian Colon | 312 |
| 28th | Colby Davis | 307 |
| 29th | Brent Barby | 267 |
| 30th | Julian Villarreal | 254 |
| 31st | Tom McGowan | 248 |
| 32nd | Ethan Mendoza | 245 |
| 33rd | Troy McDonald | 233 |
| 34th | Hadley Albracht | 231 |
| 34th | Humberto Martinez | 231 |
| 36th | Richard Moya | 222 |
| 37th | John Adams | 204 |
| 38th | Clark Robertson | 198 |
| 39th | Andy Lisle | 188 |
| 39th | Brett Cox | 188 |
| 41st | Irvin Gonzalez | 186 |
| 42nd | Josh Bass | 184 |
| 43rd | Sadie Arnold | 183 |
| 44th | David Arellano | 180 |
| 45th | Andrew Clowe | 175 |
| 46th | Joshua Ibach | 169 |
| 46th | Noah Tijerina | 169 |
| 48th | Deaitra Virden-Burks | 168 |
| 49th | John Baldwin | 167 |
| 50th | Michael Barber | 166 |
| 51st | Annalisa Mikhalin | 161 |
| 51st | Kyle Arnold | 161 |
| 53rd | Ryan Williams | 153 |
| 54th | Faith Robertson | 152 |
| 55th | Tyler Paige | 148 |
| 56th | Amanda Harris | 145 |
| 56th | Michael Martinez | 145 |
| 58th | Thien Tran | 144 |
| 59th | Cory Deshon | 134 |
| 59th | Jesse Cornett | 134 |
| 61st | Jeraldine Williams | 129 |
| 62nd | Bill Pittman | 126 |
| 62nd | Johnny Gibson | 126 |
| 62nd | Timothy Rehkopf | 126 |
| 65th | Daren Gray | 125 |
| 66th | Joseph Fahsholtz | 118 |
| 67th | Jay Brooks | 115 |
| 68th | Nicholas Slough | 114 |
| 69th | Cody Schroeder | 113 |
| 70th | Daryl Price | 108 |
| 70th | Ronald Williams | 108 |
| 72nd | Edward Valdivia | 106 |
| 73rd | Bernardo Mendoza | 100 |
| 74th | Jerry Costley | 92 |
| 75th | Jerrod Penn | 89 |
| 76th | Francis Badea | 88 |
| 76th | Korbyn Gibson | 88 |
| 76th | Leroy Bruster | 88 |
| 79th | Robert Dodson | 82 |
| 80th | Alex Risselman | 81 |
| 81st | Kimberly Allison | 79 |
| 82nd | Eddy Kelley | 76 |
| 82nd | Randall Skeen | 76 |
| 82nd | Rayanna Moya | 76 |
| 85th | Jessica Roane | 75 |
| 86th | Mengyao Wang | 74 |
| 87th | Cecelia Adkins | 73 |
| 88th | Paul Rodriguez | 69 |
| 89th | Bradley Melcher | 68 |
| 89th | Richard Oliveira | 68 |
| 91st | Wynard Thrower | 66 |
| 92nd | Jason Hudson | 61 |
| 92nd | Jeremy Dickinson | 61 |
| 94th | Charles Adkins | 60 |
| 94th | Moses Reyes | 60 |
| 94th | Sheri Tredway | 60 |
| 94th | William Barton | 60 |
| 98th | Kobe Gonzales | 59 |
| 99th | Jennifer Brockman | 58 |
| 100th | Christopher Hinders | 56 |
| 101st | Jonathan Davis | 53 |
| 102nd | Roman Nino | 52 |
| 103rd | Billy Vallier | 50 |
| 104th | Faith Weathers | 47 |
| 105th | Jordan McKillip | 46 |
| 106th | Kevin Kivela | 40 |
| 107th | Anna Sunderman | 39 |
| 108th | Ricardo Arpero | 38 |
| 108th | Sonja McNealy | 38 |
| 110th | Chancy Bernson | 35 |
| 110th | Jerry Plummer | 35 |
| 110th | Kaden Kearney | 35 |
| 113th | Brenda Dillard | 34 |
| 113th | Fahiym Brown | 34 |
| 113th | Jack Metcalf | 34 |
| 116th | Charles Litterell | 32 |
| 117th | Adrian Archuleta | 30 |
| 118th | Gabriel McHenry-Herrera | 27 |
| 118th | Roy Dumas | 27 |
| 120th | Yu Yan Ong | 26 |
| 121st | Beverly Perry | 25 |
| 121st | Melena Perdue | 25 |
| 123rd | Michelle Brown | 24 |
| 124th | Chase Wheeler | 23 |
| 125th | Angel Basora | 20 |
| 125th | Boyd Waldo | 20 |
| 125th | Carlos Traylor | 20 |
| 125th | Dennis Grubbs | 20 |
| 125th | Mason Gray | 20 |
| 125th | Sandra Lewis | 20 |
| 131st | Glenn Denton | 19 |
| 131st | Judy Camden | 19 |
| 133rd | Pedro Limas | 18 |
| 134th | Chad Hicks | 16 |
| 135th | Garett Russell | 15 |
| 135th | Jaime Vasquez | 15 |
| 135th | Joe Johnson | 15 |
| 138th | Adam McElroy | 14 |
| 138th | Brennan Bassett | 14 |
| 138th | Garrett Saied | 14 |
| 138th | Stephen Taylor | 14 |
| 142nd | Eric Riffe | 13 |
| 143rd | Benjamin Harris | 12 |
| 143rd | Edwin Davis | 12 |
| 143rd | Frances Frost | 12 |
| 143rd | Henry Paniagua | 12 |
| 143rd | Jaxon Fetsch | 12 |
| 143rd | Laura Elkins | 12 |
| 143rd | Michael Baltes | 12 |
| 143rd | Stix Baltes | 12 |
| 151st | Ami Nash | 11 |
| 151st | Jacob Williams | 11 |
| 153rd | Eduardo Dominguez | 10 |
| 153rd | Jaedon Correa | 10 |
| 153rd | Ricky Litterell | 10 |
| 156th | Alin Badea | 8 |
| 156th | Benjamin James | 8 |
| 156th | Charles Climer | 8 |
| 156th | Cody Jamerson | 8 |
| 156th | Cristian Prieto | 8 |
| 156th | Dean Randolph | 8 |
| 156th | Don Vong | 8 |
| 156th | Eric Roberts | 8 |
| 156th | Giovanni Arreola | 8 |
| 156th | Jason Carr | 8 |
| 156th | Jason Reinart | 8 |
| 156th | Lester Crow | 8 |
| 156th | Mary Albracht | 8 |
| 156th | Ramiro Velazquez | 8 |
| 156th | Thomas Hines | 8 |
| 156th | Tracy Trenfield | 8 |
| 156th | Tristan Conner | 8 |
| 156th | Whitt Jarecki | 8 |
| 174th | Carlos Mendez | 6 |
| 174th | Giovanni Jackson | 6 |
| 174th | Manuel Sanchez | 6 |
| 177th | Aaron Hewett | 5 |
| 177th | Adam Ramos | 5 |
| 177th | Alejandro Moncivais | 5 |
| 177th | Amelia Young | 5 |
| 177th | Aydan Saunders | 5 |
| 177th | Blake Haskins | 5 |
| 177th | Deric Hewett | 5 |
| 177th | Fenton Fjetland | 5 |
| 177th | Gaven Risselman | 5 |
| 177th | Jacob Green | 5 |
| 177th | John Rollins | 5 |
| 177th | Joshua James Mora | 5 |
| 177th | Maxwell Hediger | 5 |
| 177th | Richard Saunders | 5 |
| 177th | Sheldon Keeton | 5 |
| 192nd | Parker Black | 4 |
No players match that name.
Standings so far · 76 players · Updated Nov 8, 2026 6:15 AM Central
| Place | Player | Points |
|---|---|---|
| 1st | Roy Miller | 455 |
| 2nd | Chris Koenig | 434 |
| 3rd | David Riley | 322 |
| 4th | Randy Webb | 246 |
| 5th | John Adams | 194 |
| 6th | Shane Biggers | 175 |
| 7th | Faith Robertson | 157 |
| 8th | Patrick Riley | 138 |
| 9th | Johnny Gibson | 131 |
| 10th | Kelly Cooper | 121 |
| 11th | Clark Robertson | 120 |
| 12th | Dale Nelson | 105 |
| 13th | Daniel Bolgrin | 98 |
| 14th | David Holmes | 92 |
| 15th | Randall Skeen | 90 |
| 16th | Jaden Kelsch | 88 |
| 16th | Mary Albracht | 88 |
| 18th | Noah Tijerina | 86 |
| 19th | Billy Albracht | 83 |
| 20th | Annalisa Mikhalin | 78 |
| 21st | Tyler Paige | 70 |
| 22nd | Sheri Tredway | 65 |
| 23rd | Jay Brooks | 63 |
| 23rd | Michael Barber | 63 |
| 25th | Colby Davis | 62 |
| 26th | Christian Colon | 61 |
| 27th | Dan Curl | 53 |
| 27th | Shannon McClain | 53 |
| 29th | Daryl Price | 52 |
| 30th | Christopher Hinders | 46 |
| 31st | Cory Deshon | 44 |
| 32nd | Roy Dumas | 40 |
| 33rd | Faith Weathers | 38 |
| 34th | Hadley Albracht | 35 |
| 35th | Greysen Moreno | 32 |
| 36th | Frances Frost | 30 |
| 36th | Ryan Williams | 30 |
| 38th | Geraldo Palacios | 26 |
| 39th | Amanda Harris | 24 |
| 39th | Benjamin Harris | 24 |
| 41st | Easton Adams | 23 |
| 42nd | Brent Barby | 22 |
| 43rd | Richard Oliveira | 20 |
| 43rd | Russel Collie | 20 |
| 45th | Adam Commodore | 18 |
| 45th | Boyd Waldo | 18 |
| 47th | Jason Carr | 16 |
| 47th | Saul Hernandez | 16 |
| 49th | Laura Elkins | 13 |
| 49th | Michael White | 13 |
| 51st | Clint Freeman | 12 |
| 51st | Jackson Aragon | 12 |
| 51st | Jeraldine Williams | 12 |
| 51st | Julian Villarreal | 12 |
| 51st | Nicholas Slough | 12 |
| 51st | Ralph Claudio | 12 |
| 51st | Seth McClellan | 12 |
| 58th | Humberto Martinez | 10 |
| 59th | Ashton McClellan | 8 |
| 59th | Austin Black | 8 |
| 59th | Beverly Perry | 8 |
| 59th | Billy Vallier | 8 |
| 59th | David Doherty | 8 |
| 59th | Edward Valdivia | 8 |
| 59th | Mateo Gonzalez | 8 |
| 59th | May Prakonekham | 8 |
| 59th | Melissa McClellan | 8 |
| 59th | Paul Rodriguez | 8 |
| 59th | Ronald Williams | 8 |
| 59th | Sadie Arnold | 8 |
| 71st | Billy Adams | 6 |
| 72nd | Cody Schroeder | 5 |
| 72nd | Darren Tierney | 5 |
| 72nd | Ethan Mendoza | 5 |
| 72nd | Kimberly Allison | 5 |
| 72nd | Matthew Bonds | 5 |
No players match that name.