Overall series standings · 268 players · Updated Nov 21, 2026 5:00 AM Central
| Place | Player | Points |
|---|
| 1st | Chris Koenig | 3,206 |
|---|
| 2nd | Shane Biggers | 2,439 |
|---|
| 3rd | Roy Miller | 2,086 |
|---|
| 4th | Jaden Kelsch | 1,549 |
|---|
| 5th | Patrick Riley | 1,510 |
|---|
| 6th | Brian Mingkhamsavath | 1,505 |
|---|
| 7th | David Holmes | 1,426 |
|---|
| 8th | David Riley | 1,367 |
|---|
| 9th | David Doherty | 1,329 |
|---|
| 10th | Dale Nelson | 1,307 |
|---|
| 11th | Kelly Nelson | 1,238 |
|---|
| 12th | Randy Webb | 1,043 |
|---|
| 13th | Ralph Claudio | 1,038 |
|---|
| 14th | Daniel Bolgrin | 982 |
|---|
| 15th | John Adams | 908 |
|---|
| 16th | Cory Deshon | 864 |
|---|
| 17th | Noah Tijerina | 830 |
|---|
| 18th | Shannon McClain | 828 |
|---|
| 19th | Billy Albracht | 781 |
|---|
| 20th | Russel Collie | 701 |
|---|
| 21st | Greysen Moreno | 687 |
|---|
| 22nd | Clark Robertson | 669 |
|---|
| 23rd | Johnny Gibson | 653 |
|---|
| 24th | Russell Luther | 648 |
|---|
| 25th | Kelly Cooper | 613 |
|---|
| 26th | Christopher Hinders | 602 |
|---|
| 27th | Faith Robertson | 587 |
|---|
| 28th | Amanda Harris | 577 |
|---|
| 29th | Geraldo Palacios | 551 |
|---|
| 30th | Humberto Martinez | 548 |
|---|
| 31st | Joseph Fahsholtz | 542 |
|---|
| 32nd | Tom McGowan | 541 |
|---|
| 33rd | Parker Fields | 522 |
|---|
| 34th | Dan Curl | 519 |
|---|
| 35th | Tyler Paige | 519 |
|---|
| 36th | Saul Hernandez | 517 |
|---|
| 37th | Darren Tierney | 498 |
|---|
| 38th | Brent Barby | 483 |
|---|
| 39th | Christian Colon | 447 |
|---|
| 40th | Randall Skeen | 447 |
|---|
| 41st | Kimberly Allison | 416 |
|---|
| 42nd | Colby Davis | 397 |
|---|
| 43rd | Richard Moya | 380 |
|---|
| 44th | Michael Barber | 377 |
|---|
| 45th | Pete Gonzales | 358 |
|---|
| 46th | Annalisa Mikhalin | 352 |
|---|
| 47th | Julian Villarreal | 348 |
|---|
| 48th | Daryl Price | 342 |
|---|
| 49th | Andy Lisle | 333 |
|---|
| 50th | Jay Brooks | 330 |
|---|
| 51st | Alex Risselman | 315 |
|---|
| 52nd | Irvin Gonzalez | 311 |
|---|
| 53rd | Ryan Williams | 309 |
|---|
| 54th | Ethan Mendoza | 308 |
|---|
| 55th | Faith Weathers | 304 |
|---|
| 56th | Jeraldine Williams | 297 |
|---|
| 57th | Thien Tran | 297 |
|---|
| 58th | Hadley Albracht | 285 |
|---|
| 59th | Troy McDonald | 271 |
|---|
| 60th | Roy Dumas | 262 |
|---|
| 61st | Charles Reel | 245 |
|---|
| 62nd | Jeremy Dickinson | 239 |
|---|
| 63rd | Kyle Arnold | 239 |
|---|
| 64th | Deaitra Virden-Burks | 238 |
|---|
| 65th | Joshua Ibach | 229 |
|---|
| 66th | Adam Commodore | 224 |
|---|
| 67th | Jeffery Henk | 224 |
|---|
| 68th | Sadie Arnold | 197 |
|---|
| 69th | Michael Martinez | 195 |
|---|
| 70th | Brett Cox | 188 |
|---|
| 71st | Josh Bass | 184 |
|---|
| 72nd | David Arellano | 180 |
|---|
| 73rd | Ronald Williams | 176 |
|---|
| 74th | Andrew Clowe | 175 |
|---|
| 75th | Jason Hudson | 174 |
|---|
| 76th | Jason Carr | 173 |
|---|
| 77th | John Baldwin | 167 |
|---|
| 78th | Jackie Armstrong | 166 |
|---|
| 79th | Sheri Tredway | 160 |
|---|
| 80th | Anna Sunderman | 155 |
|---|
| 81st | Yu Yan Ong | 148 |
|---|
| 82nd | Eric Roberts | 142 |
|---|
| 83rd | Jonathan Davis | 141 |
|---|
| 84th | John Altemose | 139 |
|---|
| 85th | Billy Vallier | 138 |
|---|
| 86th | Bill Pittman | 136 |
|---|
| 87th | Chris Scarborough | 135 |
|---|
| 88th | Jesse Cornett | 134 |
|---|
| 89th | Wynard Thrower | 130 |
|---|
| 90th | Cody Schroeder | 128 |
|---|
| 91st | Nicholas Slough | 126 |
|---|
| 92nd | Timothy Rehkopf | 126 |
|---|
| 93rd | Daren Gray | 125 |
|---|
| 94th | Gabriel McHenry-Herrera | 125 |
|---|
| 95th | Charles Adkins | 118 |
|---|
| 96th | Edward Valdivia | 114 |
|---|
| 97th | Mary Albracht | 108 |
|---|
| 98th | Jaedon Correa | 106 |
|---|
| 99th | Easton Adams | 105 |
|---|
| 100th | William Barton | 103 |
|---|
| 101st | Bernardo Mendoza | 100 |
|---|
| 102nd | Jessica Roane | 100 |
|---|
| 103rd | Michael Shain | 100 |
|---|
| 104th | Kimberly Armstrong | 98 |
|---|
| 105th | Daniel Crane | 94 |
|---|
| 106th | Jerry Costley | 92 |
|---|
| 107th | Rayanna Moya | 92 |
|---|
| 108th | Kimberlee McGill | 90 |
|---|
| 109th | Robert Dodson | 90 |
|---|
| 110th | Jerrod Penn | 89 |
|---|
| 111th | Francis Badea | 88 |
|---|
| 112th | Korbyn Gibson | 88 |
|---|
| 113th | Leroy Bruster | 88 |
|---|
| 114th | Richard Oliveira | 88 |
|---|
| 115th | Chancy Bernson | 85 |
|---|
| 116th | Jacob Williams | 84 |
|---|
| 117th | Cecelia Adkins | 83 |
|---|
| 118th | Jerry Plummer | 83 |
|---|
| 119th | Gavin Feole | 82 |
|---|
| 120th | Billy Adams | 81 |
|---|
| 121st | Boyd Waldo | 81 |
|---|
| 122nd | Kaden Kearney | 78 |
|---|
| 123rd | Paul Rodriguez | 77 |
|---|
| 124th | David Reel | 76 |
|---|
| 125th | Eddy Kelley | 76 |
|---|
| 126th | Mengyao Wang | 74 |
|---|
| 127th | Scott Shuman | 73 |
|---|
| 128th | Austin Black | 71 |
|---|
| 129th | Scott Roper | 71 |
|---|
| 130th | Bradley Melcher | 68 |
|---|
| 131st | Glenn Denton | 68 |
|---|
| 132nd | Benjamin Harris | 67 |
|---|
| 133rd | Ray Pruett | 63 |
|---|
| 134th | Garett Russell | 62 |
|---|
| 135th | Jordan McKillip | 60 |
|---|
| 136th | Moses Reyes | 60 |
|---|
| 137th | Carlos Traylor | 59 |
|---|
| 138th | Kobe Gonzales | 59 |
|---|
| 139th | Jennifer Brockman | 58 |
|---|
| 140th | Jack Metcalf | 55 |
|---|
| 141st | Juan Munoz | 53 |
|---|
| 142nd | Roman Nino | 52 |
|---|
| 143rd | Brae Foust | 50 |
|---|
| 144th | Ricardo Arpero | 50 |
|---|
| 145th | Don Vong | 48 |
|---|
| 146th | Stephen Taylor | 47 |
|---|
| 147th | Laura Elkins | 45 |
|---|
| 148th | Victor Myers | 44 |
|---|
| 149th | Adrian Archuleta | 42 |
|---|
| 150th | Frances Frost | 42 |
|---|
| 151st | Pedro Limas | 42 |
|---|
| 152nd | Beverly Perry | 41 |
|---|
| 153rd | Blake Decker | 40 |
|---|
| 154th | Kevin Kivela | 40 |
|---|
| 155th | Alexis Oliva | 38 |
|---|
| 156th | Hector Hermisillo | 38 |
|---|
| 157th | Sonja McNealy | 38 |
|---|
| 158th | Brenda Dillard | 34 |
|---|
| 159th | Fahiym Brown | 34 |
|---|
| 160th | Vickie Reel | 34 |
|---|
| 161st | Charles Litterell | 32 |
|---|
| 162nd | Darrell Stadler | 32 |
|---|
| 163rd | Dennis Grubbs | 32 |
|---|
| 164th | Steven Sims | 32 |
|---|
| 165th | Adam Tran | 31 |
|---|
| 166th | Everett Irlbeck | 30 |
|---|
| 167th | Jason Book | 30 |
|---|
| 168th | Rhonda McCampbell | 30 |
|---|
| 169th | Maverick Glassburn | 29 |
|---|
| 170th | Melena Perdue | 25 |
|---|
| 171st | Paul Clay | 25 |
|---|
| 172nd | Maxwell Hediger | 24 |
|---|
| 173rd | Michelle Brown | 24 |
|---|
| 174th | Chase Wheeler | 23 |
|---|
| 175th | Christopher Ritchardson | 23 |
|---|
| 176th | Angel Basora | 20 |
|---|
| 177th | Mason Gray | 20 |
|---|
| 178th | Sandra Lewis | 20 |
|---|
| 179th | Seth McClellan | 20 |
|---|
| 180th | Ami Nash | 19 |
|---|
| 181st | Judy Camden | 19 |
|---|
| 182nd | Adam Ramos | 18 |
|---|
| 183rd | Jeremy Thomas | 18 |
|---|
| 184th | Paul Veit | 18 |
|---|
| 185th | Robert Strite | 18 |
|---|
| 186th | Chad Hicks | 16 |
|---|
| 187th | Melissa McClellan | 16 |
|---|
| 188th | Aaron Hewett | 15 |
|---|
| 189th | Jaime Vasquez | 15 |
|---|
| 190th | Jason Christy | 15 |
|---|
| 191st | Joe Johnson | 15 |
|---|
| 192nd | Jose Hernandez | 15 |
|---|
| 193rd | Adam McElroy | 14 |
|---|
| 194th | Brennan Bassett | 14 |
|---|
| 195th | Garrett Saied | 14 |
|---|
| 196th | Eric Riffe | 13 |
|---|
| 197th | Joshua Feole | 13 |
|---|
| 198th | Joshua James Mora | 13 |
|---|
| 199th | Mateo Gonzalez | 13 |
|---|
| 200th | Michael White | 13 |
|---|
| 201st | Nathan Jefferson | 13 |
|---|
| 202nd | Clint Freeman | 12 |
|---|
| 203rd | Edwin Davis | 12 |
|---|
| 204th | Henry Paniagua | 12 |
|---|
| 205th | Jackson Aragon | 12 |
|---|
| 206th | Jaxon Fetsch | 12 |
|---|
| 207th | Michael Baltes | 12 |
|---|
| 208th | Stix Baltes | 12 |
|---|
| 209th | Eduardo Dominguez | 10 |
|---|
| 210th | Mario Altamirano | 10 |
|---|
| 211th | Matthew Bonds | 10 |
|---|
| 212th | Ricky Litterell | 10 |
|---|
| 213th | Adriana Rey | 8 |
|---|
| 214th | Alin Badea | 8 |
|---|
| 215th | Ashton McClellan | 8 |
|---|
| 216th | Benjamin James | 8 |
|---|
| 217th | Charles Climer | 8 |
|---|
| 218th | Cody Jamerson | 8 |
|---|
| 219th | Cristian Prieto | 8 |
|---|
| 220th | David Morelos | 8 |
|---|
| 221st | Dawson Hackett | 8 |
|---|
| 222nd | Dean Randolph | 8 |
|---|
| 223rd | Eric Loya | 8 |
|---|
| 224th | Gabriel Rivera | 8 |
|---|
| 225th | Giovanni Arreola | 8 |
|---|
| 226th | Gunner Moreno | 8 |
|---|
| 227th | Hunter Bulman | 8 |
|---|
| 228th | Jason Reinart | 8 |
|---|
| 229th | Jose Vega | 8 |
|---|
| 230th | Lester Crow | 8 |
|---|
| 231st | Matt Albracht | 8 |
|---|
| 232nd | May Prakonekham | 8 |
|---|
| 233rd | Ramiro Velazquez | 8 |
|---|
| 234th | Rick Magnano | 8 |
|---|
| 235th | Stephen Miller | 8 |
|---|
| 236th | Terri Moore | 8 |
|---|
| 237th | Thomas Hines | 8 |
|---|
| 238th | Tracy Trenfield | 8 |
|---|
| 239th | Trendel Price | 8 |
|---|
| 240th | Tristan Conner | 8 |
|---|
| 241st | Whitt Jarecki | 8 |
|---|
| 242nd | Carlos Mendez | 6 |
|---|
| 243rd | Giovanni Jackson | 6 |
|---|
| 244th | Manuel Sanchez | 6 |
|---|
| 245th | Rodney Demoss | 6 |
|---|
| 246th | Alejandro Moncivais | 5 |
|---|
| 247th | Alexander Mikhalin | 5 |
|---|
| 248th | Amelia Young | 5 |
|---|
| 249th | Aydan Saunders | 5 |
|---|
| 250th | Blake Haskins | 5 |
|---|
| 251st | Brooks Robinson | 5 |
|---|
| 252nd | Bryson Blackwell | 5 |
|---|
| 253rd | Daniel Asmelashe | 5 |
|---|
| 254th | Deric Hewett | 5 |
|---|
| 255th | Fenton Fjetland | 5 |
|---|
| 256th | Gaven Risselman | 5 |
|---|
| 257th | Jackson Robinson | 5 |
|---|
| 258th | Jacob Green | 5 |
|---|
| 259th | Jaun Perez | 5 |
|---|
| 260th | Jc Lewis | 5 |
|---|
| 261st | John Johnson | 5 |
|---|
| 262nd | John Rollins | 5 |
|---|
| 263rd | Keith Stamps | 5 |
|---|
| 264th | Kelly Stamps | 5 |
|---|
| 265th | Richard Saunders | 5 |
|---|
| 266th | Rickey Dollar | 5 |
|---|
| 267th | Sheldon Keeton | 5 |
|---|
| 268th | Parker Black | 4 |
|---|
No players match that name.
Final standings · 139 players · Updated Sep 30, 2026 11:59 PM Central
September 11–30, 2026 · Points series began September 11.
| Place | Player | Points |
|---|
| 1st | Kelly Nelson | 823 |
|---|
| 2nd | Chris Koenig | 678 |
|---|
| 3rd | Patrick Riley | 547 |
|---|
| 4th | Jaden Kelsch | 493 |
|---|
| 5th | Christopher Hinders | 474 |
|---|
| 6th | David Doherty | 430 |
|---|
| 7th | John Adams | 369 |
|---|
| 8th | Daniel Bolgrin | 321 |
|---|
| 9th | Billy Albracht | 284 |
|---|
| 10th | Noah Tijerina | 269 |
|---|
| 11th | Shane Biggers | 265 |
|---|
| 12th | Ralph Claudio | 264 |
|---|
| 12th | Tom McGowan | 264 |
|---|
| 14th | Joseph Fahsholtz | 261 |
|---|
| 15th | Amanda Harris | 260 |
|---|
| 16th | Cory Deshon | 257 |
|---|
| 17th | Charles Reel | 245 |
|---|
| 18th | Shannon McClain | 239 |
|---|
| 19th | Roy Miller | 235 |
|---|
| 20th | Faith Robertson | 234 |
|---|
| 21st | Jeffery Henk | 219 |
|---|
| 22nd | Greysen Moreno | 214 |
|---|
| 23rd | Kimberly Allison | 207 |
|---|
| 24th | David Holmes | 206 |
|---|
| 25th | Russel Collie | 205 |
|---|
| 26th | Faith Weathers | 203 |
|---|
| 27th | Clark Robertson | 200 |
|---|
| 28th | Randy Webb | 189 |
|---|
| 29th | Tyler Paige | 179 |
|---|
| 30th | Daryl Price | 174 |
|---|
| 30th | Randall Skeen | 174 |
|---|
| 32nd | Humberto Martinez | 164 |
|---|
| 33rd | Alex Risselman | 161 |
|---|
| 34th | Brian Mingkhamsavath | 160 |
|---|
| 35th | Thien Tran | 153 |
|---|
| 36th | Richard Moya | 150 |
|---|
| 37th | Brent Barby | 144 |
|---|
| 38th | Geraldo Palacios | 143 |
|---|
| 38th | Jeremy Dickinson | 143 |
|---|
| 40th | Jay Brooks | 142 |
|---|
| 41st | Andy Lisle | 140 |
|---|
| 42nd | Chris Scarborough | 135 |
|---|
| 43rd | Jeraldine Williams | 128 |
|---|
| 44th | Irvin Gonzalez | 125 |
|---|
| 45th | Yu Yan Ong | 114 |
|---|
| 46th | Jason Hudson | 113 |
|---|
| 47th | Parker Fields | 103 |
|---|
| 48th | Michael Shain | 100 |
|---|
| 49th | Anna Sunderman | 94 |
|---|
| 49th | Daniel Crane | 94 |
|---|
| 51st | Annalisa Mikhalin | 90 |
|---|
| 52nd | Gabriel McHenry-Herrera | 88 |
|---|
| 52nd | Jonathan Davis | 88 |
|---|
| 54th | Kyle Arnold | 78 |
|---|
| 55th | David Reel | 76 |
|---|
| 56th | Dale Nelson | 71 |
|---|
| 57th | Billy Vallier | 64 |
|---|
| 58th | Austin Black | 63 |
|---|
| 58th | Ray Pruett | 63 |
|---|
| 60th | Joshua Ibach | 60 |
|---|
| 60th | Ronald Williams | 60 |
|---|
| 62nd | Jaedon Correa | 58 |
|---|
| 62nd | Kimberly Armstrong | 58 |
|---|
| 64th | Saul Hernandez | 55 |
|---|
| 65th | Ethan Mendoza | 53 |
|---|
| 65th | Juan Munoz | 53 |
|---|
| 65th | Roy Dumas | 53 |
|---|
| 68th | Kimberlee McGill | 52 |
|---|
| 69th | Brae Foust | 50 |
|---|
| 69th | Chancy Bernson | 50 |
|---|
| 69th | Michael Martinez | 50 |
|---|
| 72nd | Garett Russell | 47 |
|---|
| 73rd | Wynard Thrower | 46 |
|---|
| 74th | Victor Myers | 44 |
|---|
| 75th | Blake Decker | 40 |
|---|
| 75th | Michael Barber | 40 |
|---|
| 77th | Alexis Oliva | 38 |
|---|
| 77th | Hector Hermisillo | 38 |
|---|
| 77th | Johnny Gibson | 38 |
|---|
| 77th | Troy McDonald | 38 |
|---|
| 81st | Jerry Plummer | 35 |
|---|
| 81st | Kaden Kearney | 35 |
|---|
| 81st | Sheri Tredway | 35 |
|---|
| 84th | Vickie Reel | 34 |
|---|
| 85th | Dan Curl | 32 |
|---|
| 85th | Darrell Stadler | 32 |
|---|
| 85th | Steven Sims | 32 |
|---|
| 88th | Boyd Waldo | 30 |
|---|
| 88th | Everett Irlbeck | 30 |
|---|
| 88th | Rhonda McCampbell | 30 |
|---|
| 91st | Maverick Glassburn | 29 |
|---|
| 92nd | Jacob Williams | 28 |
|---|
| 92nd | Stephen Taylor | 28 |
|---|
| 94th | Jessica Roane | 25 |
|---|
| 94th | Paul Clay | 25 |
|---|
| 96th | Adam Tran | 23 |
|---|
| 96th | Benjamin Harris | 23 |
|---|
| 98th | Kelly Cooper | 21 |
|---|
| 99th | Hadley Albracht | 19 |
|---|
| 100th | Paul Veit | 18 |
|---|
| 100th | Robert Strite | 18 |
|---|
| 102nd | Glenn Denton | 17 |
|---|
| 103rd | Carlos Traylor | 16 |
|---|
| 103rd | Jackie Armstrong | 16 |
|---|
| 105th | Jason Christy | 15 |
|---|
| 105th | Scott Shuman | 15 |
|---|
| 107th | Jordan McKillip | 14 |
|---|
| 108th | Adam Ramos | 13 |
|---|
| 108th | Nathan Jefferson | 13 |
|---|
| 110th | Mary Albracht | 12 |
|---|
| 110th | Pedro Limas | 12 |
|---|
| 110th | Ricardo Arpero | 12 |
|---|
| 110th | Ryan Williams | 12 |
|---|
| 114th | Bill Pittman | 10 |
|---|
| 114th | Cecelia Adkins | 10 |
|---|
| 114th | Cody Schroeder | 10 |
|---|
| 114th | Mario Altamirano | 10 |
|---|
| 118th | Ami Nash | 8 |
|---|
| 118th | Beverly Perry | 8 |
|---|
| 118th | Charles Adkins | 8 |
|---|
| 118th | Colby Davis | 8 |
|---|
| 118th | David Morelos | 8 |
|---|
| 118th | Don Vong | 8 |
|---|
| 118th | Eric Roberts | 8 |
|---|
| 118th | Joshua James Mora | 8 |
|---|
| 118th | Matt Albracht | 8 |
|---|
| 118th | Rayanna Moya | 8 |
|---|
| 118th | Terri Moore | 8 |
|---|
| 129th | Julian Villarreal | 6 |
|---|
| 129th | Rodney Demoss | 6 |
|---|
| 129th | Sadie Arnold | 6 |
|---|
| 132nd | Alexander Mikhalin | 5 |
|---|
| 132nd | Bryson Blackwell | 5 |
|---|
| 132nd | Jack Metcalf | 5 |
|---|
| 132nd | Jc Lewis | 5 |
|---|
| 132nd | John Johnson | 5 |
|---|
| 132nd | Mateo Gonzalez | 5 |
|---|
| 132nd | Matthew Bonds | 5 |
|---|
| 132nd | Rickey Dollar | 5 |
|---|
No players match that name.
Final standings · 192 players · Updated Oct 31, 2026 11:59 PM Central
| Place | Player | Points |
|---|
| 1st | Chris Koenig | 1,742 |
|---|
| 2nd | Shane Biggers | 1,731 |
|---|
| 3rd | Brian Mingkhamsavath | 1,107 |
|---|
| 4th | Jaden Kelsch | 937 |
|---|
| 5th | Roy Miller | 787 |
|---|
| 6th | Dale Nelson | 733 |
|---|
| 7th | Ralph Claudio | 732 |
|---|
| 8th | David Holmes | 708 |
|---|
| 9th | David Riley | 620 |
|---|
| 10th | Russell Luther | 590 |
|---|
| 11th | Randy Webb | 580 |
|---|
| 12th | Patrick Riley | 503 |
|---|
| 13th | Darren Tierney | 485 |
|---|
| 14th | David Doherty | 456 |
|---|
| 15th | Parker Fields | 419 |
|---|
| 16th | Russel Collie | 412 |
|---|
| 17th | Shannon McClain | 404 |
|---|
| 18th | Dan Curl | 383 |
|---|
| 19th | Geraldo Palacios | 366 |
|---|
| 20th | Daniel Bolgrin | 361 |
|---|
| 21st | Pete Gonzales | 358 |
|---|
| 22nd | Kelly Nelson | 356 |
|---|
| 23rd | Greysen Moreno | 346 |
|---|
| 24th | Saul Hernandez | 339 |
|---|
| 25th | Kelly Cooper | 338 |
|---|
| 26th | Billy Albracht | 330 |
|---|
| 27th | Christian Colon | 312 |
|---|
| 28th | Colby Davis | 307 |
|---|
| 29th | Brent Barby | 267 |
|---|
| 30th | Julian Villarreal | 254 |
|---|
| 31st | Tom McGowan | 248 |
|---|
| 32nd | Ethan Mendoza | 245 |
|---|
| 33rd | Troy McDonald | 233 |
|---|
| 34th | Hadley Albracht | 231 |
|---|
| 34th | Humberto Martinez | 231 |
|---|
| 36th | Richard Moya | 222 |
|---|
| 37th | John Adams | 204 |
|---|
| 38th | Clark Robertson | 198 |
|---|
| 39th | Andy Lisle | 188 |
|---|
| 39th | Brett Cox | 188 |
|---|
| 41st | Irvin Gonzalez | 186 |
|---|
| 42nd | Josh Bass | 184 |
|---|
| 43rd | Sadie Arnold | 183 |
|---|
| 44th | David Arellano | 180 |
|---|
| 45th | Andrew Clowe | 175 |
|---|
| 46th | Joshua Ibach | 169 |
|---|
| 46th | Noah Tijerina | 169 |
|---|
| 48th | Deaitra Virden-Burks | 168 |
|---|
| 49th | John Baldwin | 167 |
|---|
| 50th | Michael Barber | 166 |
|---|
| 51st | Annalisa Mikhalin | 161 |
|---|
| 51st | Kyle Arnold | 161 |
|---|
| 53rd | Ryan Williams | 153 |
|---|
| 54th | Faith Robertson | 152 |
|---|
| 55th | Tyler Paige | 148 |
|---|
| 56th | Amanda Harris | 145 |
|---|
| 56th | Michael Martinez | 145 |
|---|
| 58th | Thien Tran | 144 |
|---|
| 59th | Cory Deshon | 134 |
|---|
| 59th | Jesse Cornett | 134 |
|---|
| 61st | Jeraldine Williams | 129 |
|---|
| 62nd | Bill Pittman | 126 |
|---|
| 62nd | Johnny Gibson | 126 |
|---|
| 62nd | Timothy Rehkopf | 126 |
|---|
| 65th | Daren Gray | 125 |
|---|
| 66th | Joseph Fahsholtz | 118 |
|---|
| 67th | Jay Brooks | 115 |
|---|
| 68th | Nicholas Slough | 114 |
|---|
| 69th | Cody Schroeder | 113 |
|---|
| 70th | Daryl Price | 108 |
|---|
| 70th | Ronald Williams | 108 |
|---|
| 72nd | Edward Valdivia | 106 |
|---|
| 73rd | Bernardo Mendoza | 100 |
|---|
| 74th | Jerry Costley | 92 |
|---|
| 75th | Jerrod Penn | 89 |
|---|
| 76th | Francis Badea | 88 |
|---|
| 76th | Korbyn Gibson | 88 |
|---|
| 76th | Leroy Bruster | 88 |
|---|
| 79th | Robert Dodson | 82 |
|---|
| 80th | Alex Risselman | 81 |
|---|
| 81st | Kimberly Allison | 79 |
|---|
| 82nd | Eddy Kelley | 76 |
|---|
| 82nd | Randall Skeen | 76 |
|---|
| 82nd | Rayanna Moya | 76 |
|---|
| 85th | Jessica Roane | 75 |
|---|
| 86th | Mengyao Wang | 74 |
|---|
| 87th | Cecelia Adkins | 73 |
|---|
| 88th | Paul Rodriguez | 69 |
|---|
| 89th | Bradley Melcher | 68 |
|---|
| 89th | Richard Oliveira | 68 |
|---|
| 91st | Wynard Thrower | 66 |
|---|
| 92nd | Jason Hudson | 61 |
|---|
| 92nd | Jeremy Dickinson | 61 |
|---|
| 94th | Charles Adkins | 60 |
|---|
| 94th | Moses Reyes | 60 |
|---|
| 94th | Sheri Tredway | 60 |
|---|
| 94th | William Barton | 60 |
|---|
| 98th | Kobe Gonzales | 59 |
|---|
| 99th | Jennifer Brockman | 58 |
|---|
| 100th | Christopher Hinders | 56 |
|---|
| 101st | Jonathan Davis | 53 |
|---|
| 102nd | Roman Nino | 52 |
|---|
| 103rd | Billy Vallier | 50 |
|---|
| 104th | Faith Weathers | 47 |
|---|
| 105th | Jordan McKillip | 46 |
|---|
| 106th | Kevin Kivela | 40 |
|---|
| 107th | Anna Sunderman | 39 |
|---|
| 108th | Ricardo Arpero | 38 |
|---|
| 108th | Sonja McNealy | 38 |
|---|
| 110th | Chancy Bernson | 35 |
|---|
| 110th | Jerry Plummer | 35 |
|---|
| 110th | Kaden Kearney | 35 |
|---|
| 113th | Brenda Dillard | 34 |
|---|
| 113th | Fahiym Brown | 34 |
|---|
| 113th | Jack Metcalf | 34 |
|---|
| 116th | Charles Litterell | 32 |
|---|
| 117th | Adrian Archuleta | 30 |
|---|
| 118th | Gabriel McHenry-Herrera | 27 |
|---|
| 118th | Roy Dumas | 27 |
|---|
| 120th | Yu Yan Ong | 26 |
|---|
| 121st | Beverly Perry | 25 |
|---|
| 121st | Melena Perdue | 25 |
|---|
| 123rd | Michelle Brown | 24 |
|---|
| 124th | Chase Wheeler | 23 |
|---|
| 125th | Angel Basora | 20 |
|---|
| 125th | Boyd Waldo | 20 |
|---|
| 125th | Carlos Traylor | 20 |
|---|
| 125th | Dennis Grubbs | 20 |
|---|
| 125th | Mason Gray | 20 |
|---|
| 125th | Sandra Lewis | 20 |
|---|
| 131st | Glenn Denton | 19 |
|---|
| 131st | Judy Camden | 19 |
|---|
| 133rd | Pedro Limas | 18 |
|---|
| 134th | Chad Hicks | 16 |
|---|
| 135th | Garett Russell | 15 |
|---|
| 135th | Jaime Vasquez | 15 |
|---|
| 135th | Joe Johnson | 15 |
|---|
| 138th | Adam McElroy | 14 |
|---|
| 138th | Brennan Bassett | 14 |
|---|
| 138th | Garrett Saied | 14 |
|---|
| 138th | Stephen Taylor | 14 |
|---|
| 142nd | Eric Riffe | 13 |
|---|
| 143rd | Benjamin Harris | 12 |
|---|
| 143rd | Edwin Davis | 12 |
|---|
| 143rd | Frances Frost | 12 |
|---|
| 143rd | Henry Paniagua | 12 |
|---|
| 143rd | Jaxon Fetsch | 12 |
|---|
| 143rd | Laura Elkins | 12 |
|---|
| 143rd | Michael Baltes | 12 |
|---|
| 143rd | Stix Baltes | 12 |
|---|
| 151st | Ami Nash | 11 |
|---|
| 151st | Jacob Williams | 11 |
|---|
| 153rd | Eduardo Dominguez | 10 |
|---|
| 153rd | Jaedon Correa | 10 |
|---|
| 153rd | Ricky Litterell | 10 |
|---|
| 156th | Alin Badea | 8 |
|---|
| 156th | Benjamin James | 8 |
|---|
| 156th | Charles Climer | 8 |
|---|
| 156th | Cody Jamerson | 8 |
|---|
| 156th | Cristian Prieto | 8 |
|---|
| 156th | Dean Randolph | 8 |
|---|
| 156th | Don Vong | 8 |
|---|
| 156th | Eric Roberts | 8 |
|---|
| 156th | Giovanni Arreola | 8 |
|---|
| 156th | Jason Carr | 8 |
|---|
| 156th | Jason Reinart | 8 |
|---|
| 156th | Lester Crow | 8 |
|---|
| 156th | Mary Albracht | 8 |
|---|
| 156th | Ramiro Velazquez | 8 |
|---|
| 156th | Thomas Hines | 8 |
|---|
| 156th | Tracy Trenfield | 8 |
|---|
| 156th | Tristan Conner | 8 |
|---|
| 156th | Whitt Jarecki | 8 |
|---|
| 174th | Carlos Mendez | 6 |
|---|
| 174th | Giovanni Jackson | 6 |
|---|
| 174th | Manuel Sanchez | 6 |
|---|
| 177th | Aaron Hewett | 5 |
|---|
| 177th | Adam Ramos | 5 |
|---|
| 177th | Alejandro Moncivais | 5 |
|---|
| 177th | Amelia Young | 5 |
|---|
| 177th | Aydan Saunders | 5 |
|---|
| 177th | Blake Haskins | 5 |
|---|
| 177th | Deric Hewett | 5 |
|---|
| 177th | Fenton Fjetland | 5 |
|---|
| 177th | Gaven Risselman | 5 |
|---|
| 177th | Jacob Green | 5 |
|---|
| 177th | John Rollins | 5 |
|---|
| 177th | Joshua James Mora | 5 |
|---|
| 177th | Maxwell Hediger | 5 |
|---|
| 177th | Richard Saunders | 5 |
|---|
| 177th | Sheldon Keeton | 5 |
|---|
| 192nd | Parker Black | 4 |
|---|
No players match that name.
Standings so far · 139 players · Updated Nov 21, 2026 6:15 AM Central
| Place | Player | Points |
|---|
| 1st | Roy Miller | 1,064 |
|---|
| 2nd | Chris Koenig | 786 |
|---|
| 3rd | David Riley | 747 |
|---|
| 4th | David Holmes | 512 |
|---|
| 5th | Dale Nelson | 503 |
|---|
| 6th | Johnny Gibson | 489 |
|---|
