Overall series standings · 236 players · Updated Nov 2, 2026 5:00 AM Central
| Place | Player | Points |
|---|
| 1st | Chris Koenig | 2,432 |
|---|
| 2nd | Shane Biggers | 2,171 |
|---|
| 3rd | Jaden Kelsch | 1,518 |
|---|
| 4th | Brian Mingkhamsavath | 1,267 |
|---|
| 5th | Kelly Nelson | 1,179 |
|---|
| 6th | Patrick Riley | 1,050 |
|---|
| 7th | Roy Miller | 1,022 |
|---|
| 8th | Ralph Claudio | 1,008 |
|---|
| 9th | David Holmes | 922 |
|---|
| 10th | David Doherty | 886 |
|---|
| 11th | Dale Nelson | 809 |
|---|
| 12th | Randy Webb | 769 |
|---|
| 13th | Daniel Bolgrin | 682 |
|---|
| 14th | David Riley | 655 |
|---|
| 15th | Shannon McClain | 648 |
|---|
| 16th | Russel Collie | 617 |
|---|
| 17th | Billy Albracht | 614 |
|---|
| 18th | Russell Luther | 590 |
|---|
| 19th | John Adams | 573 |
|---|
| 20th | Greysen Moreno | 560 |
|---|
| 21st | Geraldo Palacios | 535 |
|---|
| 22nd | Christopher Hinders | 530 |
|---|
| 23rd | Parker Fields | 522 |
|---|
| 24th | Faith Robertson | 517 |
|---|
| 25th | Tom McGowan | 512 |
|---|
| 26th | Noah Tijerina | 508 |
|---|
| 27th | Darren Tierney | 490 |
|---|
| 28th | Cory Deshon | 435 |
|---|
| 29th | Amanda Harris | 417 |
|---|
| 30th | Dan Curl | 415 |
|---|
| 31st | Brent Barby | 411 |
|---|
| 32nd | Saul Hernandez | 402 |
|---|
| 33rd | Humberto Martinez | 400 |
|---|
| 34th | Clark Robertson | 398 |
|---|
| 35th | Joseph Fahsholtz | 379 |
|---|
| 36th | Christian Colon | 373 |
|---|
| 37th | Richard Moya | 372 |
|---|
| 38th | Kelly Cooper | 359 |
|---|
| 39th | Pete Gonzales | 358 |
|---|
| 40th | Andy Lisle | 328 |
|---|
| 41st | Tyler Paige | 327 |
|---|
| 42nd | Colby Davis | 315 |
|---|
| 43rd | Irvin Gonzalez | 311 |
|---|
| 44th | Annalisa Mikhalin | 304 |
|---|
| 45th | Ethan Mendoza | 298 |
|---|
| 46th | Thien Tran | 297 |
|---|
| 47th | Kimberly Allison | 286 |
|---|
| 48th | Daryl Price | 282 |
|---|
| 49th | Julian Villarreal | 272 |
|---|
| 50th | Troy McDonald | 271 |
|---|
| 51st | Jeraldine Williams | 269 |
|---|
| 52nd | Jay Brooks | 257 |
|---|
| 53rd | Faith Weathers | 250 |
|---|
| 54th | Hadley Albracht | 250 |
|---|
| 55th | Randall Skeen | 250 |
|---|
| 56th | Charles Reel | 245 |
|---|
| 57th | Alex Risselman | 242 |
|---|
| 58th | Kyle Arnold | 239 |
|---|
| 59th | Joshua Ibach | 229 |
|---|
| 60th | Jeffery Henk | 219 |
|---|
| 61st | Michael Barber | 206 |
|---|
| 62nd | Jeremy Dickinson | 204 |
|---|
| 63rd | Michael Martinez | 195 |
|---|
| 64th | Sadie Arnold | 189 |
|---|
| 65th | Brett Cox | 188 |
|---|
| 66th | Josh Bass | 184 |
|---|
| 67th | David Arellano | 180 |
|---|
| 68th | Ryan Williams | 177 |
|---|
| 69th | Ronald Williams | 176 |
|---|
| 70th | Andrew Clowe | 175 |
|---|
| 71st | Jason Hudson | 174 |
|---|
| 72nd | Deaitra Virden-Burks | 168 |
|---|
| 73rd | John Baldwin | 167 |
|---|
| 74th | Johnny Gibson | 164 |
|---|
| 75th | Jonathan Davis | 141 |
|---|
| 76th | Yu Yan Ong | 140 |
|---|
| 77th | Bill Pittman | 136 |
|---|
| 78th | Chris Scarborough | 135 |
|---|
| 79th | Jesse Cornett | 134 |
|---|
| 80th | Anna Sunderman | 133 |
|---|
| 81st | Cody Schroeder | 128 |
|---|
| 82nd | Nicholas Slough | 126 |
|---|
| 83rd | Timothy Rehkopf | 126 |
|---|
| 84th | Daren Gray | 125 |
|---|
| 85th | Billy Vallier | 122 |
|---|
| 86th | Gabriel McHenry-Herrera | 115 |
|---|
| 87th | Edward Valdivia | 114 |
|---|
| 88th | Wynard Thrower | 112 |
|---|
| 89th | Bernardo Mendoza | 100 |
|---|
| 90th | Jessica Roane | 100 |
|---|
| 91st | Michael Shain | 100 |
|---|
| 92nd | Sheri Tredway | 95 |
|---|
| 93rd | Daniel Crane | 94 |
|---|
| 94th | Jerry Costley | 92 |
|---|
| 95th | Jerrod Penn | 89 |
|---|
| 96th | Francis Badea | 88 |
|---|
| 97th | Korbyn Gibson | 88 |
|---|
| 98th | Leroy Bruster | 88 |
|---|
| 99th | Roy Dumas | 88 |
|---|
| 100th | Chancy Bernson | 85 |
|---|
| 101st | Rayanna Moya | 84 |
|---|
| 102nd | Cecelia Adkins | 83 |
|---|
| 103rd | Robert Dodson | 82 |
|---|
| 104th | Paul Rodriguez | 77 |
|---|
| 105th | David Reel | 76 |
|---|
| 106th | Eddy Kelley | 76 |
|---|
| 107th | Mengyao Wang | 74 |
|---|
| 108th | Austin Black | 71 |
|---|
| 109th | Jerry Plummer | 70 |
|---|
| 110th | Kaden Kearney | 70 |
|---|
| 111th | Boyd Waldo | 68 |
|---|
| 112th | Bradley Melcher | 68 |
|---|
| 113th | Charles Adkins | 68 |
|---|
| 114th | Jaedon Correa | 68 |
|---|
| 115th | Richard Oliveira | 68 |
|---|
| 116th | Ray Pruett | 63 |
|---|
| 117th | Garett Russell | 62 |
|---|
| 118th | Jordan McKillip | 60 |
|---|
| 119th | Moses Reyes | 60 |
|---|
| 120th | William Barton | 60 |
|---|
| 121st | Kobe Gonzales | 59 |
|---|
| 122nd | Jennifer Brockman | 58 |
|---|
| 123rd | Kimberly Armstrong | 58 |
|---|
| 124th | Juan Munoz | 53 |
|---|
| 125th | Kimberlee McGill | 52 |
|---|
| 126th | Roman Nino | 52 |
|---|
| 127th | Brae Foust | 50 |
|---|
| 128th | Ricardo Arpero | 50 |
|---|
| 129th | Victor Myers | 44 |
|---|
| 130th | Stephen Taylor | 42 |
|---|
| 131st | Blake Decker | 40 |
|---|
| 132nd | Kevin Kivela | 40 |
|---|
| 133rd | Jack Metcalf | 39 |
|---|
| 134th | Jacob Williams | 39 |
|---|
| 135th | Alexis Oliva | 38 |
|---|
| 136th | Hector Hermisillo | 38 |
|---|
| 137th | Sonja McNealy | 38 |
|---|
| 138th | Carlos Traylor | 36 |
|---|
| 139th | Glenn Denton | 36 |
|---|
| 140th | Benjamin Harris | 35 |
|---|
| 141st | Brenda Dillard | 34 |
|---|
| 142nd | Fahiym Brown | 34 |
|---|
| 143rd | Vickie Reel | 34 |
|---|
| 144th | Beverly Perry | 33 |
|---|
| 145th | Charles Litterell | 32 |
|---|
| 146th | Darrell Stadler | 32 |
|---|
| 147th | Steven Sims | 32 |
|---|
| 148th | Adrian Archuleta | 30 |
|---|
| 149th | Everett Irlbeck | 30 |
|---|
| 150th | Pedro Limas | 30 |
|---|
| 151st | Rhonda McCampbell | 30 |
|---|
| 152nd | Maverick Glassburn | 29 |
|---|
| 153rd | Melena Perdue | 25 |
|---|
| 154th | Paul Clay | 25 |
|---|
| 155th | Michelle Brown | 24 |
|---|
| 156th | Adam Tran | 23 |
|---|
| 157th | Chase Wheeler | 23 |
|---|
| 158th | Angel Basora | 20 |
|---|
| 159th | Dennis Grubbs | 20 |
|---|
| 160th | Mary Albracht | 20 |
|---|
| 161st | Mason Gray | 20 |
|---|
| 162nd | Sandra Lewis | 20 |
|---|
| 163rd | Ami Nash | 19 |
|---|
| 164th | Judy Camden | 19 |
|---|
| 165th | Adam Ramos | 18 |
|---|
| 166th | Paul Veit | 18 |
|---|
| 167th | Robert Strite | 18 |
|---|
| 168th | Laura Elkins | 17 |
|---|
| 169th | Chad Hicks | 16 |
|---|
| 170th | Don Vong | 16 |
|---|
| 171st | Eric Roberts | 16 |
|---|
| 172nd | Jackie Armstrong | 16 |
|---|
| 173rd | Jaime Vasquez | 15 |
|---|
| 174th | Jason Christy | 15 |
|---|
| 175th | Joe Johnson | 15 |
|---|
| 176th | Scott Shuman | 15 |
|---|
| 177th | Adam McElroy | 14 |
|---|
| 178th | Brennan Bassett | 14 |
|---|
| 179th | Garrett Saied | 14 |
|---|
| 180th | Eric Riffe | 13 |
|---|
| 181st | Joshua James Mora | 13 |
|---|
| 182nd | Nathan Jefferson | 13 |
|---|
| 183rd | Clint Freeman | 12 |
|---|
| 184th | Edwin Davis | 12 |
|---|
| 185th | Frances Frost | 12 |
|---|
| 186th | Henry Paniagua | 12 |
|---|
| 187th | Jaxon Fetsch | 12 |
|---|
| 188th | Michael Baltes | 12 |
|---|
| 189th | Stix Baltes | 12 |
|---|
| 190th | Eduardo Dominguez | 10 |
|---|
| 191st | Mario Altamirano | 10 |
|---|
| 192nd | Matthew Bonds | 10 |
|---|
| 193rd | Ricky Litterell | 10 |
|---|
| 194th | Alin Badea | 8 |
|---|
| 195th | Benjamin James | 8 |
|---|
| 196th | Charles Climer | 8 |
|---|
| 197th | Cody Jamerson | 8 |
|---|
| 198th | Cristian Prieto | 8 |
|---|
| 199th | David Morelos | 8 |
|---|
| 200th | Dean Randolph | 8 |
|---|
| 201st | Giovanni Arreola | 8 |
|---|
| 202nd | Jason Carr | 8 |
|---|
| 203rd | Jason Reinart | 8 |
|---|
| 204th | Lester Crow | 8 |
|---|
| 205th | Matt Albracht | 8 |
|---|
| 206th | May Prakonekham | 8 |
|---|
| 207th | Ramiro Velazquez | 8 |
|---|
| 208th | Terri Moore | 8 |
|---|
| 209th | Thomas Hines | 8 |
|---|
| 210th | Tracy Trenfield | 8 |
|---|
| 211th | Tristan Conner | 8 |
|---|
| 212th | Whitt Jarecki | 8 |
|---|
| 213th | Carlos Mendez | 6 |
|---|
| 214th | Giovanni Jackson | 6 |
|---|
| 215th | Manuel Sanchez | 6 |
|---|
| 216th | Rodney Demoss | 6 |
|---|
| 217th | Aaron Hewett | 5 |
|---|
| 218th | Alejandro Moncivais | 5 |
|---|
| 219th | Alexander Mikhalin | 5 |
|---|
| 220th | Amelia Young | 5 |
|---|
| 221st | Aydan Saunders | 5 |
|---|
| 222nd | Blake Haskins | 5 |
|---|
| 223rd | Bryson Blackwell | 5 |
|---|
| 224th | Deric Hewett | 5 |
|---|
| 225th | Fenton Fjetland | 5 |
|---|
| 226th | Gaven Risselman | 5 |
|---|
| 227th | Jacob Green | 5 |
|---|
| 228th | Jc Lewis | 5 |
|---|
| 229th | John Johnson | 5 |
|---|
| 230th | John Rollins | 5 |
|---|
| 231st | Mateo Gonzalez | 5 |
|---|
| 232nd | Maxwell Hediger | 5 |
|---|
| 233rd | Richard Saunders | 5 |
|---|
| 234th | Rickey Dollar | 5 |
|---|
| 235th | Sheldon Keeton | 5 |
|---|
| 236th | Parker Black | 4 |
|---|
No players match that name.
Final standings · 139 players · Updated Sep 30, 2026 11:59 PM Central
September 11–30, 2026 · Points series began September 11.
| Place | Player | Points |
|---|
| 1st | Kelly Nelson | 823 |
|---|
| 2nd | Chris Koenig | 678 |
|---|
| 3rd | Patrick Riley | 547 |
|---|
| 4th | Jaden Kelsch | 493 |
|---|
| 5th | Christopher Hinders | 474 |
|---|
| 6th | David Doherty | 430 |
|---|
| 7th | John Adams | 369 |
|---|
| 8th | Daniel Bolgrin | 321 |
|---|
| 9th | Billy Albracht | 284 |
|---|
| 10th | Noah Tijerina | 269 |
|---|
| 11th | Shane Biggers | 265 |
|---|
| 12th | Ralph Claudio | 264 |
|---|
| 12th | Tom McGowan | 264 |
|---|
| 14th | Joseph Fahsholtz | 261 |
|---|
| 15th | Amanda Harris | 260 |
|---|
| 16th | Cory Deshon | 257 |
|---|
| 17th | Charles Reel | 245 |
|---|
| 18th | Shannon McClain | 239 |
|---|
| 19th | Roy Miller | 235 |
|---|
| 20th | Faith Robertson | 234 |
|---|
| 21st | Jeffery Henk | 219 |
|---|
| 22nd | Greysen Moreno | 214 |
|---|
| 23rd | Kimberly Allison | 207 |
|---|
| 24th | David Holmes | 206 |
|---|
| 25th | Russel Collie | 205 |
|---|
| 26th | Faith Weathers | 203 |
|---|
| 27th | Clark Robertson | 200 |
|---|
| 28th | Randy Webb | 189 |
|---|
| 29th | Tyler Paige | 179 |
|---|
| 30th | Daryl Price | 174 |
|---|
| 30th | Randall Skeen | 174 |
|---|
| 32nd | Humberto Martinez | 164 |
|---|
| 33rd | Alex Risselman | 161 |
|---|
| 34th | Brian Mingkhamsavath | 160 |
|---|
| 35th | Thien Tran | 153 |
|---|
| 36th | Richard Moya | 150 |
|---|
| 37th | Brent Barby | 144 |
|---|
| 38th | Geraldo Palacios | 143 |
|---|
| 38th | Jeremy Dickinson | 143 |
|---|
| 40th | Jay Brooks | 142 |
|---|
| 41st | Andy Lisle | 140 |
|---|
| 42nd | Chris Scarborough | 135 |
|---|
| 43rd | Jeraldine Williams | 128 |
|---|
| 44th | Irvin Gonzalez | 125 |
|---|
| 45th | Yu Yan Ong | 114 |
|---|
| 46th | Jason Hudson | 113 |
|---|
| 47th | Parker Fields | 103 |
|---|
| 48th | Michael Shain | 100 |
|---|
| 49th | Anna Sunderman | 94 |
|---|
| 49th | Daniel Crane | 94 |
|---|
| 51st | Annalisa Mikhalin | 90 |
|---|
| 52nd | Gabriel McHenry-Herrera | 88 |
|---|
| 52nd | Jonathan Davis | 88 |
|---|
| 54th | Kyle Arnold | 78 |
|---|
| 55th | David Reel | 76 |
|---|
| 56th | Dale Nelson | 71 |
|---|
| 57th | Billy Vallier | 64 |
|---|
| 58th | Austin Black | 63 |
|---|
| 58th | Ray Pruett | 63 |
|---|
| 60th | Joshua Ibach | 60 |
|---|
| 60th | Ronald Williams | 60 |
|---|
| 62nd | Jaedon Correa | 58 |
|---|
| 62nd | Kimberly Armstrong | 58 |
|---|
| 64th | Saul Hernandez | 55 |
|---|
| 65th | Ethan Mendoza | 53 |
|---|
| 65th | Juan Munoz | 53 |
|---|
| 65th | Roy Dumas | 53 |
|---|
| 68th | Kimberlee McGill | 52 |
|---|
| 69th | Brae Foust | 50 |
|---|
| 69th | Chancy Bernson | 50 |
|---|
| 69th | Michael Martinez | 50 |
|---|
| 72nd | Garett Russell | 47 |
|---|
| 73rd | Wynard Thrower | 46 |
|---|
| 74th | Victor Myers | 44 |
|---|
| 75th | Blake Decker | 40 |
|---|
| 75th | Michael Barber | 40 |
|---|
| 77th | Alexis Oliva | 38 |
|---|
| 77th | Hector Hermisillo | 38 |
|---|
| 77th | Johnny Gibson | 38 |
|---|
| 77th | Troy McDonald | 38 |
|---|
| 81st | Jerry Plummer | 35 |
|---|
| 81st | Kaden Kearney | 35 |
|---|
| 81st | Sheri Tredway | 35 |
|---|
| 84th | Vickie Reel | 34 |
|---|
| 85th | Dan Curl | 32 |
|---|
| 85th | Darrell Stadler | 32 |
|---|
| 85th | Steven Sims | 32 |
|---|
| 88th | Boyd Waldo | 30 |
|---|
| 88th | Everett Irlbeck | 30 |
|---|
| 88th | Rhonda McCampbell | 30 |
|---|
| 91st | Maverick Glassburn | 29 |
|---|
| 92nd | Jacob Williams | 28 |
|---|
| 92nd | Stephen Taylor | 28 |
|---|
| 94th | Jessica Roane | 25 |
|---|
| 94th | Paul Clay | 25 |
|---|
| 96th | Adam Tran | 23 |
|---|
| 96th | Benjamin Harris | 23 |
|---|
| 98th | Kelly Cooper | 21 |
|---|
| 99th | Hadley Albracht | 19 |
|---|
| 100th | Paul Veit | 18 |
|---|
| 100th | Robert Strite | 18 |
|---|
| 102nd | Glenn Denton | 17 |
|---|
| 103rd | Carlos Traylor | 16 |
|---|
| 103rd | Jackie Armstrong | 16 |
|---|
| 105th | Jason Christy | 15 |
|---|
| 105th | Scott Shuman | 15 |
|---|
| 107th | Jordan McKillip | 14 |
|---|
| 108th | Adam Ramos | 13 |
|---|
| 108th | Nathan Jefferson | 13 |
|---|
| 110th | Mary Albracht | 12 |
|---|
| 110th | Pedro Limas | 12 |
|---|
| 110th | Ricardo Arpero | 12 |
|---|
| 110th | Ryan Williams | 12 |
|---|
| 114th | Bill Pittman | 10 |
|---|
| 114th | Cecelia Adkins | 10 |
|---|
| 114th | Cody Schroeder | 10 |
|---|
| 114th | Mario Altamirano | 10 |
|---|
| 118th | Ami Nash | 8 |
|---|
| 118th | Beverly Perry | 8 |
|---|
| 118th | Charles Adkins | 8 |
|---|
| 118th | Colby Davis | 8 |
|---|
| 118th | David Morelos | 8 |
|---|
| 118th | Don Vong | 8 |
|---|
| 118th | Eric Roberts | 8 |
|---|
| 118th | Joshua James Mora | 8 |
|---|
| 118th | Matt Albracht | 8 |
|---|
| 118th | Rayanna Moya | 8 |
|---|
| 118th | Terri Moore | 8 |
|---|
| 129th | Julian Villarreal | 6 |
|---|
| 129th | Rodney Demoss | 6 |
|---|
| 129th | Sadie Arnold | 6 |
|---|
| 132nd | Alexander Mikhalin | 5 |
|---|
| 132nd | Bryson Blackwell | 5 |
|---|
| 132nd | Jack Metcalf | 5 |
|---|
| 132nd | Jc Lewis | 5 |
|---|
| 132nd | John Johnson | 5 |
|---|
| 132nd | Mateo Gonzalez | 5 |
|---|
| 132nd | Matthew Bonds | 5 |
|---|
| 132nd | Rickey Dollar | 5 |
|---|
No players match that name.
Final standings · 192 players · Updated Oct 31, 2026 11:59 PM Central
| Place | Player | Points |
|---|
| 1st | Chris Koenig | 1,742 |
|---|
| 2nd | Shane Biggers | 1,731 |
|---|
| 3rd | Brian Mingkhamsavath | 1,107 |
|---|
| 4th | Jaden Kelsch | 937 |
|---|
| 5th | Roy Miller | 787 |
|---|
| 6th | Dale Nelson | 733 |
|---|
| 7th | Ralph Claudio | 732 |
|---|
| 8th | David Holmes | 708 |
|---|
| 9th | David Riley | 620 |
|---|
| 10th | Russell Luther | 590 |
|---|
| 11th | Randy Webb | 580 |
|---|
| 12th | Patrick Riley | 503 |
|---|
| 13th | Darren Tierney | 485 |
|---|
| 14th | David Doherty | 456 |
|---|
| 15th | Parker Fields | 419 |
|---|
| 16th | Russel Collie | 412 |
|---|
| 17th | Shannon McClain | 404 |
|---|
| 18th | Dan Curl | 383 |
|---|
| 19th | Geraldo Palacios | 366 |
|---|
| 20th | Daniel Bolgrin | 361 |
|---|
| 21st | Pete Gonzales | 358 |
|---|
| 22nd | Kelly Nelson | 356 |
|---|
| 23rd | Greysen Moreno | 346 |
|---|
| 24th | Saul Hernandez | 339 |
|---|
| 25th | Kelly Cooper | 338 |
|---|
| 26th | Billy Albracht | 330 |
|---|
| 27th | Christian Colon | 312 |
|---|
| 28th | Colby Davis | 307 |
|---|
| 29th | Brent Barby | 267 |
|---|
| 30th | Julian Villarreal | 254 |
|---|
| 31st | Tom McGowan | 248 |
|---|
| 32nd | Ethan Mendoza | 245 |
|---|
| 33rd | Troy McDonald | 233 |
|---|
| 34th | Hadley Albracht | 231 |
|---|
| 34th | Humberto Martinez | 231 |
|---|
| 36th | Richard Moya | 222 |
|---|
| 37th | John Adams | 204 |
|---|
| 38th | Clark Robertson | 198 |
|---|
| 39th | Andy Lisle | 188 |
|---|
| 39th | Brett Cox | 188 |
|---|
| 41st | Irvin Gonzalez | 186 |
|---|
| 42nd | Josh Bass | 184 |
|---|
| 43rd | Sadie Arnold | 183 |
|---|
| 44th | David Arellano | 180 |
|---|
| 45th | Andrew Clowe | 175 |
|---|
| 46th | Joshua Ibach | 169 |
|---|
| 46th | Noah Tijerina | 169 |
|---|
| 48th | Deaitra Virden-Burks | 168 |
|---|
| 49th | John Baldwin | 167 |
|---|
| 50th | Michael Barber | 166 |
|---|
| 51st | Annalisa Mikhalin | 161 |
|---|
| 51st | Kyle Arnold | 161 |
|---|
| 53rd | Ryan Williams | 153 |
|---|
| 54th | Faith Robertson | 152 |
|---|
| 55th | Tyler Paige | 148 |
|---|
| 56th | Amanda Harris | 145 |
|---|
| 56th | Michael Martinez | 145 |
|---|
| 58th | Thien Tran | 144 |
|---|
| 59th | Cory Deshon | 134 |
|---|
| 59th | Jesse Cornett | 134 |
|---|
| 61st | Jeraldine Williams | 129 |
|---|
| 62nd | Bill Pittman | 126 |
|---|
| 62nd | Johnny Gibson | 126 |
|---|
| 62nd | Timothy Rehkopf | 126 |
|---|
| 65th | Daren Gray | 125 |
|---|
| 66th | Joseph Fahsholtz | 118 |
|---|
| 67th | Jay Brooks | 115 |
|---|
| 68th | Nicholas Slough | 114 |
|---|
| 69th | Cody Schroeder | 113 |
|---|
| 70th | Daryl Price | 108 |
|---|
| 70th | Ronald Williams | 108 |
|---|
| 72nd | Edward Valdivia | 106 |
|---|
| 73rd | Bernardo Mendoza | 100 |
|---|
| 74th | Jerry Costley | 92 |
|---|
| 75th | Jerrod Penn | 89 |
|---|
| 76th | Francis Badea | 88 |
|---|
| 76th | Korbyn Gibson | 88 |
|---|
| 76th | Leroy Bruster | 88 |
|---|
| 79th | Robert Dodson | 82 |
|---|
| 80th | Alex Risselman | 81 |
|---|
| 81st | Kimberly Allison | 79 |
|---|
| 82nd | Eddy Kelley | 76 |
|---|
| 82nd | Randall Skeen | 76 |
|---|
| 82nd | Rayanna Moya | 76 |
|---|
| 85th | Jessica Roane | 75 |
|---|
| 86th | Mengyao Wang | 74 |
|---|
| 87th | Cecelia Adkins | 73 |
|---|
| 88th | Paul Rodriguez | 69 |
|---|
| 89th | Bradley Melcher | 68 |
|---|
| 89th | Richard Oliveira | 68 |
|---|
| 91st | Wynard Thrower | 66 |
|---|
| 92nd | Jason Hudson | 61 |
|---|
| 92nd | Jeremy Dickinson | 61 |
|---|
| 94th | Charles Adkins | 60 |
|---|
| 94th | Moses Reyes | 60 |
|---|
| 94th | Sheri Tredway | 60 |
|---|
| 94th | William Barton | 60 |
|---|
| 98th | Kobe Gonzales | 59 |
|---|
| 99th | Jennifer Brockman | 58 |
|---|
| 100th | Christopher Hinders | 56 |
|---|
| 101st | Jonathan Davis | 53 |
|---|
| 102nd | Roman Nino | 52 |
|---|
| 103rd | Billy Vallier | 50 |
|---|
| 104th | Faith Weathers | 47 |
|---|
| 105th | Jordan McKillip | 46 |
|---|
| 106th | Kevin Kivela | 40 |
|---|
| 107th | Anna Sunderman | 39 |
|---|
| 108th | Ricardo Arpero | 38 |
|---|
| 108th | Sonja McNealy | 38 |
|---|
| 110th | Chancy Bernson | 35 |
|---|
| 110th | Jerry Plummer | 35 |
|---|
| 110th | Kaden Kearney | 35 |
|---|
| 113th | Brenda Dillard | 34 |
|---|
| 113th | Fahiym Brown | 34 |
|---|
| 113th | Jack Metcalf | 34 |
|---|
| 116th | Charles Litterell | 32 |
|---|
| 117th | Adrian Archuleta | 30 |
|---|
| 118th | Gabriel McHenry-Herrera | 27 |
|---|
| 118th | Roy Dumas | 27 |
|---|
| 120th | Yu Yan Ong | 26 |
|---|
| 121st | Beverly Perry | 25 |
|---|
| 121st | Melena Perdue | 25 |
|---|
| 123rd | Michelle Brown | 24 |
|---|
| 124th | Chase Wheeler | 23 |
|---|
| 125th | Angel Basora | 20 |
|---|
| 125th | Boyd Waldo | 20 |
|---|
| 125th | Carlos Traylor | 20 |
|---|
| 125th | Dennis Grubbs | 20 |
|---|
| 125th | Mason Gray | 20 |
|---|
| 125th | Sandra Lewis | 20 |
|---|
| 131st | Glenn Denton | 19 |
|---|
| 131st | Judy Camden | 19 |
|---|
| 133rd | Pedro Limas | 18 |
|---|
| 134th | Chad Hicks | 16 |
|---|
| 135th | Garett Russell | 15 |
|---|
| 135th | Jaime Vasquez | 15 |
|---|
| 135th | Joe Johnson | 15 |
|---|
| 138th | Adam McElroy | 14 |
|---|
| 138th | Brennan Bassett | 14 |
|---|
| 138th | Garrett Saied | 14 |
|---|
| 138th | Stephen Taylor | 14 |
|---|
| 142nd | Eric Riffe | 13 |
|---|
| 143rd | Benjamin Harris | 12 |
|---|
| 143rd | Edwin Davis | 12 |
|---|
| 143rd | Frances Frost | 12 |
|---|
| 143rd | Henry Paniagua | 12 |
|---|
| 143rd | Jaxon Fetsch | 12 |
|---|
| 143rd | Laura Elkins | 12 |
|---|
| 143rd | Michael Baltes | 12 |
|---|
| 143rd | Stix Baltes | 12 |
|---|
| 151st | Ami Nash | 11 |
|---|
| 151st | Jacob Williams | 11 |
|---|
| 153rd | Eduardo Dominguez | 10 |
|---|
| 153rd | Jaedon Correa | 10 |
|---|
| 153rd | Ricky Litterell | 10 |
|---|
| 156th | Alin Badea | 8 |
|---|
| 156th | Benjamin James | 8 |
|---|
| 156th | Charles Climer | 8 |
|---|
| 156th | Cody Jamerson | 8 |
|---|
| 156th | Cristian Prieto | 8 |
|---|
| 156th | Dean Randolph | 8 |
|---|
| 156th | Don Vong | 8 |
|---|
| 156th | Eric Roberts | 8 |
|---|
| 156th | Giovanni Arreola | 8 |
|---|
| 156th | Jason Carr | 8 |
|---|
| 156th | Jason Reinart | 8 |
|---|
| 156th | Lester Crow | 8 |
|---|
| 156th | Mary Albracht | 8 |
|---|
| 156th | Ramiro Velazquez | 8 |
|---|
| 156th | Thomas Hines | 8 |
|---|
| 156th | Tracy Trenfield | 8 |
|---|
| 156th | Tristan Conner | 8 |
|---|
| 156th | Whitt Jarecki | 8 |
|---|
| 174th | Carlos Mendez | 6 |
|---|
| 174th | Giovanni Jackson | 6 |
|---|
| 174th | Manuel Sanchez | 6 |
|---|
| 177th | Aaron Hewett | 5 |
|---|
| 177th | Adam Ramos | 5 |
|---|
| 177th | Alejandro Moncivais | 5 |
|---|
| 177th | Amelia Young | 5 |
|---|
| 177th | Aydan Saunders | 5 |
|---|
| 177th | Blake Haskins | 5 |
|---|
| 177th | Deric Hewett | 5 |
|---|
| 177th | Fenton Fjetland | 5 |
|---|
| 177th | Gaven Risselman | 5 |
|---|
| 177th | Jacob Green | 5 |
|---|
| 177th | John Rollins | 5 |
|---|
| 177th | Joshua James Mora | 5 |
|---|
| 177th | Maxwell Hediger | 5 |
|---|
| 177th | Richard Saunders | 5 |
|---|
| 177th | Sheldon Keeton | 5 |
|---|
| 192nd | Parker Black | 4 |
|---|
No players match that name.
Standings so far · 34 players · Updated Nov 2, 2026 6:15 AM Central
| Place | Player | Points |
|---|
| 1st | Shane Biggers | 175 |
|---|
| 2nd | Faith Robertson | 131 |
|---|
| 3rd | Jaden Kelsch | 88 |
|---|
| 4th | Noah Tijerina | 70 |
|---|
| 5th | Christian Colon | 61 |
|---|
| 6th | Annalisa Mikhalin | 53 |
|---|
| 7th | Cory Deshon | 44 |
|---|
| 8th | David Riley | 35 |
|---|
| 9th | Geraldo Palacios | 26 |
|---|
| 10th | Boyd Waldo | 18 |
|---|
| 11th | Amanda Harris | 12 |
|---|
| 11th | Chris Koenig | 12 |
|---|
| 11th | Clint Freeman | 12 |
|---|
| 11th | Jeraldine Williams | 12 |
|---|
| 11th | Julian Villarreal | 12 |
|---|
| 11th | Nicholas Slough | 12 |
|---|
| 11th | Ralph Claudio | 12 |
|---|
| 11th | Ryan Williams | 12 |
|---|
| 19th | Austin Black | 8 |
|---|
| 19th | Billy Vallier | 8 |
|---|
| 19th | David Holmes | 8 |
|---|
| 19th | Edward Valdivia | 8 |
|---|
| 19th | May Prakonekham | 8 |
|---|
| 19th | Paul Rodriguez | 8 |
|---|
| 19th | Ronald Williams | 8 |
|---|
| 19th | Roy Dumas | 8 |
|---|
| 19th | Saul Hernandez | 8 |
|---|
| 28th | Cody Schroeder | 5 |
|---|
| 28th | Dale Nelson | 5 |
|---|
| 28th | Darren Tierney | 5 |
|---|
| 28th | Humberto Martinez | 5 |
|---|
| 28th | Laura Elkins | 5 |
|---|
| 28th | Matthew Bonds | 5 |
|---|
| 28th | Shannon McClain | 5 |
|---|
No players match that name.