Overall series standings · 260 players · Updated Nov 17, 2026 5:00 AM Central
| Place | Player | Points |
|---|
| 1st | Chris Koenig | 3,049 |
|---|
| 2nd | Shane Biggers | 2,286 |
|---|
| 3rd | Roy Miller | 1,936 |
|---|
| 4th | Jaden Kelsch | 1,549 |
|---|
| 5th | Brian Mingkhamsavath | 1,505 |
|---|
| 6th | Patrick Riley | 1,360 |
|---|
| 7th | David Riley | 1,359 |
|---|
| 8th | David Doherty | 1,294 |
|---|
| 9th | David Holmes | 1,251 |
|---|
| 10th | Kelly Nelson | 1,191 |
|---|
| 11th | Dale Nelson | 1,187 |
|---|
| 12th | Ralph Claudio | 1,020 |
|---|
| 13th | Randy Webb | 1,015 |
|---|
| 14th | Daniel Bolgrin | 962 |
|---|
| 15th | John Adams | 820 |
|---|
| 16th | Billy Albracht | 743 |
|---|
| 17th | Shannon McClain | 714 |
|---|
| 18th | Noah Tijerina | 699 |
|---|
| 19th | Cory Deshon | 689 |
|---|
| 20th | Russel Collie | 663 |
|---|
| 21st | Greysen Moreno | 656 |
|---|
| 22nd | Johnny Gibson | 653 |
|---|
| 23rd | Russell Luther | 648 |
|---|
| 24th | Christopher Hinders | 602 |
|---|
| 25th | Faith Robertson | 575 |
|---|
| 26th | Amanda Harris | 565 |
|---|
| 27th | Geraldo Palacios | 551 |
|---|
| 28th | Tom McGowan | 541 |
|---|
| 29th | Humberto Martinez | 537 |
|---|
| 30th | Joseph Fahsholtz | 534 |
|---|
| 31st | Clark Robertson | 526 |
|---|
| 32nd | Parker Fields | 522 |
|---|
| 33rd | Dan Curl | 511 |
|---|
| 34th | Darren Tierney | 490 |
|---|
| 35th | Kelly Cooper | 488 |
|---|
| 36th | Brent Barby | 483 |
|---|
| 37th | Saul Hernandez | 455 |
|---|
| 38th | Tyler Paige | 449 |
|---|
| 39th | Christian Colon | 447 |
|---|
| 40th | Randall Skeen | 428 |
|---|
| 41st | Colby Davis | 397 |
|---|
| 42nd | Kimberly Allison | 396 |
|---|
| 43rd | Richard Moya | 372 |
|---|
| 44th | Pete Gonzales | 358 |
|---|
| 45th | Annalisa Mikhalin | 347 |
|---|
| 46th | Daryl Price | 334 |
|---|
| 47th | Jay Brooks | 330 |
|---|
| 48th | Andy Lisle | 328 |
|---|
| 49th | Irvin Gonzalez | 311 |
|---|
| 50th | Julian Villarreal | 304 |
|---|
| 51st | Ethan Mendoza | 303 |
|---|
| 52nd | Thien Tran | 297 |
|---|
| 53rd | Faith Weathers | 296 |
|---|
| 54th | Alex Risselman | 295 |
|---|
| 55th | Jeraldine Williams | 289 |
|---|
| 56th | Michael Barber | 289 |
|---|
| 57th | Hadley Albracht | 285 |
|---|
| 58th | Ryan Williams | 285 |
|---|
| 59th | Troy McDonald | 271 |
|---|
| 60th | Roy Dumas | 262 |
|---|
| 61st | Charles Reel | 245 |
|---|
| 62nd | Jeremy Dickinson | 239 |
|---|
| 63rd | Kyle Arnold | 239 |
|---|
| 64th | Deaitra Virden-Burks | 238 |
|---|
| 65th | Joshua Ibach | 229 |
|---|
| 66th | Jeffery Henk | 224 |
|---|
| 67th | Sadie Arnold | 197 |
|---|
| 68th | Michael Martinez | 195 |
|---|
| 69th | Brett Cox | 188 |
|---|
| 70th | Josh Bass | 184 |
|---|
| 71st | David Arellano | 180 |
|---|
| 72nd | Ronald Williams | 176 |
|---|
| 73rd | Andrew Clowe | 175 |
|---|
| 74th | Jason Hudson | 174 |
|---|
| 75th | Jason Carr | 167 |
|---|
| 76th | John Baldwin | 167 |
|---|
| 77th | Jackie Armstrong | 166 |
|---|
| 78th | Sheri Tredway | 160 |
|---|
| 79th | Adam Commodore | 150 |
|---|
| 80th | Yu Yan Ong | 148 |
|---|
| 81st | Anna Sunderman | 145 |
|---|
| 82nd | Jonathan Davis | 141 |
|---|
| 83rd | John Altemose | 139 |
|---|
| 84th | Billy Vallier | 138 |
|---|
| 85th | Bill Pittman | 136 |
|---|
| 86th | Chris Scarborough | 135 |
|---|
| 87th | Jesse Cornett | 134 |
|---|
| 88th | Cody Schroeder | 128 |
|---|
| 89th | Nicholas Slough | 126 |
|---|
| 90th | Timothy Rehkopf | 126 |
|---|
| 91st | Daren Gray | 125 |
|---|
| 92nd | Gabriel McHenry-Herrera | 120 |
|---|
| 93rd | Charles Adkins | 118 |
|---|
| 94th | Wynard Thrower | 118 |
|---|
| 95th | Edward Valdivia | 114 |
|---|
| 96th | Mary Albracht | 108 |
|---|
| 97th | Jaedon Correa | 106 |
|---|
| 98th | William Barton | 103 |
|---|
| 99th | Bernardo Mendoza | 100 |
|---|
| 100th | Jessica Roane | 100 |
|---|
| 101st | Michael Shain | 100 |
|---|
| 102nd | Kimberly Armstrong | 98 |
|---|
| 103rd | Daniel Crane | 94 |
|---|
| 104th | Jerry Costley | 92 |
|---|
| 105th | Robert Dodson | 90 |
|---|
| 106th | Jerrod Penn | 89 |
|---|
| 107th | Easton Adams | 88 |
|---|
| 108th | Francis Badea | 88 |
|---|
| 109th | Korbyn Gibson | 88 |
|---|
| 110th | Leroy Bruster | 88 |
|---|
| 111th | Richard Oliveira | 88 |
|---|
| 112th | Chancy Bernson | 85 |
|---|
| 113th | Rayanna Moya | 84 |
|---|
| 114th | Cecelia Adkins | 83 |
|---|
| 115th | Jerry Plummer | 83 |
|---|
| 116th | Boyd Waldo | 81 |
|---|
| 117th | Paul Rodriguez | 77 |
|---|
| 118th | David Reel | 76 |
|---|
| 119th | Eddy Kelley | 76 |
|---|
| 120th | Mengyao Wang | 74 |
|---|
| 121st | Scott Shuman | 73 |
|---|
| 122nd | Austin Black | 71 |
|---|
| 123rd | Scott Roper | 71 |
|---|
| 124th | Kaden Kearney | 70 |
|---|
| 125th | Bradley Melcher | 68 |
|---|
| 126th | Benjamin Harris | 67 |
|---|
| 127th | Ray Pruett | 63 |
|---|
| 128th | Garett Russell | 62 |
|---|
| 129th | Glenn Denton | 60 |
|---|
| 130th | Jordan McKillip | 60 |
|---|
| 131st | Moses Reyes | 60 |
|---|
| 132nd | Carlos Traylor | 59 |
|---|
| 133rd | Kobe Gonzales | 59 |
|---|
| 134th | Jennifer Brockman | 58 |
|---|
| 135th | Juan Munoz | 53 |
|---|
| 136th | Kimberlee McGill | 52 |
|---|
| 137th | Roman Nino | 52 |
|---|
| 138th | Brae Foust | 50 |
|---|
| 139th | Ricardo Arpero | 50 |
|---|
| 140th | Don Vong | 48 |
|---|
| 141st | Jack Metcalf | 47 |
|---|
| 142nd | Stephen Taylor | 47 |
|---|
| 143rd | Laura Elkins | 45 |
|---|
| 144th | Victor Myers | 44 |
|---|
| 145th | Frances Frost | 42 |
|---|
| 146th | Beverly Perry | 41 |
|---|
| 147th | Blake Decker | 40 |
|---|
| 148th | Kevin Kivela | 40 |
|---|
| 149th | Jacob Williams | 39 |
|---|
| 150th | Alexis Oliva | 38 |
|---|
| 151st | Hector Hermisillo | 38 |
|---|
| 152nd | Sonja McNealy | 38 |
|---|
| 153rd | Brenda Dillard | 34 |
|---|
| 154th | Fahiym Brown | 34 |
|---|
| 155th | Vickie Reel | 34 |
|---|
| 156th | Charles Litterell | 32 |
|---|
| 157th | Darrell Stadler | 32 |
|---|
| 158th | Dennis Grubbs | 32 |
|---|
| 159th | Steven Sims | 32 |
|---|
| 160th | Adam Tran | 31 |
|---|
| 161st | Adrian Archuleta | 30 |
|---|
| 162nd | Everett Irlbeck | 30 |
|---|
| 163rd | Jason Book | 30 |
|---|
| 164th | Pedro Limas | 30 |
|---|
| 165th | Rhonda McCampbell | 30 |
|---|
| 166th | Maverick Glassburn | 29 |
|---|
| 167th | Melena Perdue | 25 |
|---|
| 168th | Paul Clay | 25 |
|---|
| 169th | Maxwell Hediger | 24 |
|---|
| 170th | Michelle Brown | 24 |
|---|
| 171st | Chase Wheeler | 23 |
|---|
| 172nd | Eric Roberts | 21 |
|---|
| 173rd | Angel Basora | 20 |
|---|
| 174th | Mason Gray | 20 |
|---|
| 175th | Sandra Lewis | 20 |
|---|
| 176th | Seth McClellan | 20 |
|---|
| 177th | Ami Nash | 19 |
|---|
| 178th | Judy Camden | 19 |
|---|
| 179th | Adam Ramos | 18 |
|---|
| 180th | Paul Veit | 18 |
|---|
| 181st | Robert Strite | 18 |
|---|
| 182nd | Chad Hicks | 16 |
|---|
| 183rd | Melissa McClellan | 16 |
|---|
| 184th | Jaime Vasquez | 15 |
|---|
| 185th | Jason Christy | 15 |
|---|
| 186th | Joe Johnson | 15 |
|---|
| 187th | Jose Hernandez | 15 |
|---|
| 188th | Adam McElroy | 14 |
|---|
| 189th | Brennan Bassett | 14 |
|---|
| 190th | Garrett Saied | 14 |
|---|
| 191st | Eric Riffe | 13 |
|---|
| 192nd | Joshua James Mora | 13 |
|---|
| 193rd | Mateo Gonzalez | 13 |
|---|
| 194th | Michael White | 13 |
|---|
| 195th | Nathan Jefferson | 13 |
|---|
| 196th | Clint Freeman | 12 |
|---|
| 197th | Edwin Davis | 12 |
|---|
| 198th | Henry Paniagua | 12 |
|---|
| 199th | Jackson Aragon | 12 |
|---|
| 200th | Jaxon Fetsch | 12 |
|---|
| 201st | Michael Baltes | 12 |
|---|
| 202nd | Stix Baltes | 12 |
|---|
| 203rd | Aaron Hewett | 10 |
|---|
| 204th | Eduardo Dominguez | 10 |
|---|
| 205th | Mario Altamirano | 10 |
|---|
| 206th | Matthew Bonds | 10 |
|---|
| 207th | Ricky Litterell | 10 |
|---|
| 208th | Alin Badea | 8 |
|---|
| 209th | Ashton McClellan | 8 |
|---|
| 210th | Benjamin James | 8 |
|---|
| 211th | Charles Climer | 8 |
|---|
| 212th | Cody Jamerson | 8 |
|---|
| 213th | Cristian Prieto | 8 |
|---|
| 214th | David Morelos | 8 |
|---|
| 215th | Dawson Hackett | 8 |
|---|
| 216th | Dean Randolph | 8 |
|---|
| 217th | Eric Loya | 8 |
|---|
| 218th | Giovanni Arreola | 8 |
|---|
| 219th | Jason Reinart | 8 |
|---|
| 220th | Jose Vega | 8 |
|---|
| 221st | Lester Crow | 8 |
|---|
| 222nd | Matt Albracht | 8 |
|---|
| 223rd | May Prakonekham | 8 |
|---|
| 224th | Ramiro Velazquez | 8 |
|---|
| 225th | Rick Magnano | 8 |
|---|
| 226th | Stephen Miller | 8 |
|---|
| 227th | Terri Moore | 8 |
|---|
| 228th | Thomas Hines | 8 |
|---|
| 229th | Tracy Trenfield | 8 |
|---|
| 230th | Trendel Price | 8 |
|---|
| 231st | Tristan Conner | 8 |
|---|
| 232nd | Whitt Jarecki | 8 |
|---|
| 233rd | Billy Adams | 6 |
|---|
| 234th | Carlos Mendez | 6 |
|---|
| 235th | Giovanni Jackson | 6 |
|---|
| 236th | Manuel Sanchez | 6 |
|---|
| 237th | Rodney Demoss | 6 |
|---|
| 238th | Alejandro Moncivais | 5 |
|---|
| 239th | Alexander Mikhalin | 5 |
|---|
| 240th | Amelia Young | 5 |
|---|
| 241st | Aydan Saunders | 5 |
|---|
| 242nd | Blake Haskins | 5 |
|---|
| 243rd | Brooks Robinson | 5 |
|---|
| 244th | Bryson Blackwell | 5 |
|---|
| 245th | Daniel Asmelashe | 5 |
|---|
| 246th | Deric Hewett | 5 |
|---|
| 247th | Fenton Fjetland | 5 |
|---|
| 248th | Gaven Risselman | 5 |
|---|
| 249th | Jackson Robinson | 5 |
|---|
| 250th | Jacob Green | 5 |
|---|
| 251st | Jaun Perez | 5 |
|---|
| 252nd | Jc Lewis | 5 |
|---|
| 253rd | John Johnson | 5 |
|---|
| 254th | John Rollins | 5 |
|---|
| 255th | Keith Stamps | 5 |
|---|
| 256th | Kelly Stamps | 5 |
|---|
| 257th | Richard Saunders | 5 |
|---|
| 258th | Rickey Dollar | 5 |
|---|
| 259th | Sheldon Keeton | 5 |
|---|
| 260th | Parker Black | 4 |
|---|
No players match that name.
Final standings · 139 players · Updated Sep 30, 2026 11:59 PM Central
September 11–30, 2026 · Points series began September 11.
| Place | Player | Points |
|---|
| 1st | Kelly Nelson | 823 |
|---|
| 2nd | Chris Koenig | 678 |
|---|
| 3rd | Patrick Riley | 547 |
|---|
| 4th | Jaden Kelsch | 493 |
|---|
| 5th | Christopher Hinders | 474 |
|---|
| 6th | David Doherty | 430 |
|---|
| 7th | John Adams | 369 |
|---|
| 8th | Daniel Bolgrin | 321 |
|---|
| 9th | Billy Albracht | 284 |
|---|
| 10th | Noah Tijerina | 269 |
|---|
| 11th | Shane Biggers | 265 |
|---|
| 12th | Ralph Claudio | 264 |
|---|
| 12th | Tom McGowan | 264 |
|---|
| 14th | Joseph Fahsholtz | 261 |
|---|
| 15th | Amanda Harris | 260 |
|---|
| 16th | Cory Deshon | 257 |
|---|
| 17th | Charles Reel | 245 |
|---|
| 18th | Shannon McClain | 239 |
|---|
| 19th | Roy Miller | 235 |
|---|
| 20th | Faith Robertson | 234 |
|---|
| 21st | Jeffery Henk | 219 |
|---|
| 22nd | Greysen Moreno | 214 |
|---|
| 23rd | Kimberly Allison | 207 |
|---|
| 24th | David Holmes | 206 |
|---|
| 25th | Russel Collie | 205 |
|---|
| 26th | Faith Weathers | 203 |
|---|
| 27th | Clark Robertson | 200 |
|---|
| 28th | Randy Webb | 189 |
|---|
| 29th | Tyler Paige | 179 |
|---|
| 30th | Daryl Price | 174 |
|---|
| 30th | Randall Skeen | 174 |
|---|
| 32nd | Humberto Martinez | 164 |
|---|
| 33rd | Alex Risselman | 161 |
|---|
| 34th | Brian Mingkhamsavath | 160 |
|---|
| 35th | Thien Tran | 153 |
|---|
| 36th | Richard Moya | 150 |
|---|
| 37th | Brent Barby | 144 |
|---|
| 38th | Geraldo Palacios | 143 |
|---|
| 38th | Jeremy Dickinson | 143 |
|---|
| 40th | Jay Brooks | 142 |
|---|
| 41st | Andy Lisle | 140 |
|---|
| 42nd | Chris Scarborough | 135 |
|---|
| 43rd | Jeraldine Williams | 128 |
|---|
| 44th | Irvin Gonzalez | 125 |
|---|
| 45th | Yu Yan Ong | 114 |
|---|
| 46th | Jason Hudson | 113 |
|---|
| 47th | Parker Fields | 103 |
|---|
| 48th | Michael Shain | 100 |
|---|
| 49th | Anna Sunderman | 94 |
|---|
| 49th | Daniel Crane | 94 |
|---|
| 51st | Annalisa Mikhalin | 90 |
|---|
| 52nd | Gabriel McHenry-Herrera | 88 |
|---|
| 52nd | Jonathan Davis | 88 |
|---|
| 54th | Kyle Arnold | 78 |
|---|
| 55th | David Reel | 76 |
|---|
| 56th | Dale Nelson | 71 |
|---|
| 57th | Billy Vallier | 64 |
|---|
| 58th | Austin Black | 63 |
|---|
| 58th | Ray Pruett | 63 |
|---|
| 60th | Joshua Ibach | 60 |
|---|
| 60th | Ronald Williams | 60 |
|---|
| 62nd | Jaedon Correa | 58 |
|---|
| 62nd | Kimberly Armstrong | 58 |
|---|
| 64th | Saul Hernandez | 55 |
|---|
| 65th | Ethan Mendoza | 53 |
|---|
| 65th | Juan Munoz | 53 |
|---|
| 65th | Roy Dumas | 53 |
|---|
| 68th | Kimberlee McGill | 52 |
|---|
| 69th | Brae Foust | 50 |
|---|
| 69th | Chancy Bernson | 50 |
|---|
| 69th | Michael Martinez | 50 |
|---|
| 72nd | Garett Russell | 47 |
|---|
| 73rd | Wynard Thrower | 46 |
|---|
| 74th | Victor Myers | 44 |
|---|
| 75th | Blake Decker | 40 |
|---|
| 75th | Michael Barber | 40 |
|---|
| 77th | Alexis Oliva | 38 |
|---|
| 77th | Hector Hermisillo | 38 |
|---|
| 77th | Johnny Gibson | 38 |
|---|
| 77th | Troy McDonald | 38 |
|---|
| 81st | Jerry Plummer | 35 |
|---|
| 81st | Kaden Kearney | 35 |
|---|
| 81st | Sheri Tredway | 35 |
|---|
| 84th | Vickie Reel | 34 |
|---|
| 85th | Dan Curl | 32 |
|---|
| 85th | Darrell Stadler | 32 |
|---|
| 85th | Steven Sims | 32 |
|---|
| 88th | Boyd Waldo | 30 |
|---|
| 88th | Everett Irlbeck | 30 |
|---|
| 88th | Rhonda McCampbell | 30 |
|---|
| 91st | Maverick Glassburn | 29 |
|---|
| 92nd | Jacob Williams | 28 |
|---|
| 92nd | Stephen Taylor | 28 |
|---|
| 94th | Jessica Roane | 25 |
|---|
| 94th | Paul Clay | 25 |
|---|
| 96th | Adam Tran | 23 |
|---|
| 96th | Benjamin Harris | 23 |
|---|
| 98th | Kelly Cooper | 21 |
|---|
| 99th | Hadley Albracht | 19 |
|---|
| 100th | Paul Veit | 18 |
|---|
| 100th | Robert Strite | 18 |
|---|
| 102nd | Glenn Denton | 17 |
|---|
| 103rd | Carlos Traylor | 16 |
|---|
| 103rd | Jackie Armstrong | 16 |
|---|
| 105th | Jason Christy | 15 |
|---|
| 105th | Scott Shuman | 15 |
|---|
| 107th | Jordan McKillip | 14 |
|---|
| 108th | Adam Ramos | 13 |
|---|
| 108th | Nathan Jefferson | 13 |
|---|
| 110th | Mary Albracht | 12 |
|---|
| 110th | Pedro Limas | 12 |
|---|
| 110th | Ricardo Arpero | 12 |
|---|
| 110th | Ryan Williams | 12 |
|---|
| 114th | Bill Pittman | 10 |
|---|
| 114th | Cecelia Adkins | 10 |
|---|
| 114th | Cody Schroeder | 10 |
|---|
| 114th | Mario Altamirano | 10 |
|---|
| 118th | Ami Nash | 8 |
|---|
| 118th | Beverly Perry | 8 |
|---|
| 118th | Charles Adkins | 8 |
|---|
| 118th | Colby Davis | 8 |
|---|
| 118th | David Morelos | 8 |
|---|
| 118th | Don Vong | 8 |
|---|
| 118th | Eric Roberts | 8 |
|---|
| 118th | Joshua James Mora | 8 |
|---|
| 118th | Matt Albracht | 8 |
|---|
| 118th | Rayanna Moya | 8 |
|---|
| 118th | Terri Moore | 8 |
|---|
| 129th | Julian Villarreal | 6 |
|---|
| 129th | Rodney Demoss | 6 |
|---|
| 129th | Sadie Arnold | 6 |
|---|
| 132nd | Alexander Mikhalin | 5 |
|---|
| 132nd | Bryson Blackwell | 5 |
|---|
| 132nd | Jack Metcalf | 5 |
|---|
| 132nd | Jc Lewis | 5 |
|---|
| 132nd | John Johnson | 5 |
|---|
| 132nd | Mateo Gonzalez | 5 |
|---|
| 132nd | Matthew Bonds | 5 |
|---|
| 132nd | Rickey Dollar | 5 |
|---|
No players match that name.
Final standings · 192 players · Updated Oct 31, 2026 11:59 PM Central
| Place | Player | Points |
|---|
| 1st | Chris Koenig | 1,742 |
|---|
| 2nd | Shane Biggers | 1,731 |
|---|
| 3rd | Brian Mingkhamsavath | 1,107 |
|---|
| 4th | Jaden Kelsch | 937 |
|---|
| 5th | Roy Miller | 787 |
|---|
| 6th | Dale Nelson | 733 |
|---|
| 7th | Ralph Claudio | 732 |
|---|
| 8th | David Holmes | 708 |
|---|
| 9th | David Riley | 620 |
|---|
| 10th | Russell Luther | 590 |
|---|
| 11th | Randy Webb | 580 |
|---|
| 12th | Patrick Riley | 503 |
|---|
| 13th | Darren Tierney | 485 |
|---|
| 14th | David Doherty | 456 |
|---|
| 15th | Parker Fields | 419 |
|---|
| 16th | Russel Collie | 412 |
|---|
| 17th | Shannon McClain | 404 |
|---|
| 18th | Dan Curl | 383 |
|---|
| 19th | Geraldo Palacios | 366 |
|---|
| 20th | Daniel Bolgrin | 361 |
|---|
| 21st | Pete Gonzales | 358 |
|---|
| 22nd | Kelly Nelson | 356 |
|---|
| 23rd | Greysen Moreno | 346 |
|---|
| 24th | Saul Hernandez | 339 |
|---|
| 25th | Kelly Cooper | 338 |
|---|
| 26th | Billy Albracht | 330 |
|---|
| 27th | Christian Colon | 312 |
|---|
| 28th | Colby Davis | 307 |
|---|
| 29th | Brent Barby | 267 |
|---|
| 30th | Julian Villarreal | 254 |
|---|
| 31st | Tom McGowan | 248 |
|---|
| 32nd | Ethan Mendoza | 245 |
|---|
| 33rd | Troy McDonald | 233 |
|---|
| 34th | Hadley Albracht | 231 |
|---|
| 34th | Humberto Martinez | 231 |
|---|
| 36th | Richard Moya | 222 |
|---|
| 37th | John Adams | 204 |
|---|
| 38th | Clark Robertson | 198 |
|---|
| 39th | Andy Lisle | 188 |
|---|
| 39th | Brett Cox | 188 |
|---|
| 41st | Irvin Gonzalez | 186 |
|---|
| 42nd | Josh Bass | 184 |
|---|
| 43rd | Sadie Arnold | 183 |
|---|
| 44th | David Arellano | 180 |
|---|
| 45th | Andrew Clowe | 175 |
|---|
| 46th | Joshua Ibach | 169 |
|---|
| 46th | Noah Tijerina | 169 |
|---|
| 48th | Deaitra Virden-Burks | 168 |
|---|
| 49th | John Baldwin | 167 |
|---|
| 50th | Michael Barber | 166 |
|---|
| 51st | Annalisa Mikhalin | 161 |
|---|
| 51st | Kyle Arnold | 161 |
|---|
| 53rd | Ryan Williams | 153 |
|---|
| 54th | Faith Robertson | 152 |
|---|
| 55th | Tyler Paige | 148 |
|---|
| 56th | Amanda Harris | 145 |
|---|
| 56th | Michael Martinez | 145 |
|---|
| 58th | Thien Tran | 144 |
|---|
| 59th | Cory Deshon | 134 |
|---|
| 59th | Jesse Cornett | 134 |
|---|
| 61st | Jeraldine Williams | 129 |
|---|
| 62nd | Bill Pittman | 126 |
|---|
| 62nd | Johnny Gibson | 126 |
|---|
| 62nd | Timothy Rehkopf | 126 |
|---|
| 65th | Daren Gray | 125 |
|---|
| 66th | Joseph Fahsholtz | 118 |
|---|
| 67th | Jay Brooks | 115 |
|---|
| 68th | Nicholas Slough | 114 |
|---|
| 69th | Cody Schroeder | 113 |
|---|
| 70th | Daryl Price | 108 |
|---|
| 70th | Ronald Williams | 108 |
|---|
| 72nd | Edward Valdivia | 106 |
|---|
| 73rd | Bernardo Mendoza | 100 |
|---|
| 74th | Jerry Costley | 92 |
|---|
| 75th | Jerrod Penn | 89 |
|---|
| 76th | Francis Badea | 88 |
|---|
| 76th | Korbyn Gibson | 88 |
|---|
| 76th | Leroy Bruster | 88 |
|---|
| 79th | Robert Dodson | 82 |
|---|
| 80th | Alex Risselman | 81 |
|---|
| 81st | Kimberly Allison | 79 |
|---|
| 82nd | Eddy Kelley | 76 |
|---|
| 82nd | Randall Skeen | 76 |
|---|
| 82nd | Rayanna Moya | 76 |
|---|
| 85th | Jessica Roane | 75 |
|---|
| 86th | Mengyao Wang | 74 |
|---|
| 87th | Cecelia Adkins | 73 |
|---|
| 88th | Paul Rodriguez | 69 |
|---|
| 89th | Bradley Melcher | 68 |
|---|
| 89th | Richard Oliveira | 68 |
|---|
| 91st | Wynard Thrower | 66 |
|---|
| 92nd | Jason Hudson | 61 |
|---|
| 92nd | Jeremy Dickinson | 61 |
|---|
| 94th | Charles Adkins | 60 |
|---|
| 94th | Moses Reyes | 60 |
|---|
| 94th | Sheri Tredway | 60 |
|---|
| 94th | William Barton | 60 |
|---|
| 98th | Kobe Gonzales | 59 |
|---|
| 99th | Jennifer Brockman | 58 |
|---|
| 100th | Christopher Hinders | 56 |
|---|
| 101st | Jonathan Davis | 53 |
|---|
| 102nd | Roman Nino | 52 |
|---|
| 103rd | Billy Vallier | 50 |
|---|
| 104th | Faith Weathers | 47 |
|---|
| 105th | Jordan McKillip | 46 |
|---|
| 106th | Kevin Kivela | 40 |
|---|
| 107th | Anna Sunderman | 39 |
|---|
| 108th | Ricardo Arpero | 38 |
|---|
| 108th | Sonja McNealy | 38 |
|---|
| 110th | Chancy Bernson | 35 |
|---|
| 110th | Jerry Plummer | 35 |
|---|
| 110th | Kaden Kearney | 35 |
|---|
| 113th | Brenda Dillard | 34 |
|---|
| 113th | Fahiym Brown | 34 |
|---|
| 113th | Jack Metcalf | 34 |
|---|
| 116th | Charles Litterell | 32 |
|---|
| 117th | Adrian Archuleta | 30 |
|---|
| 118th | Gabriel McHenry-Herrera | 27 |
|---|
| 118th | Roy Dumas | 27 |
|---|
| 120th | Yu Yan Ong | 26 |
|---|
| 121st | Beverly Perry | 25 |
|---|
| 121st | Melena Perdue | 25 |
|---|
| 123rd | Michelle Brown | 24 |
|---|
| 124th | Chase Wheeler | 23 |
|---|
| 125th | Angel Basora | 20 |
|---|
| 125th | Boyd Waldo | 20 |
|---|
| 125th | Carlos Traylor | 20 |
|---|
| 125th | Dennis Grubbs | 20 |
|---|
| 125th | Mason Gray | 20 |
|---|
| 125th | Sandra Lewis | 20 |
|---|
| 131st | Glenn Denton | 19 |
|---|
| 131st | Judy Camden | 19 |
|---|
| 133rd | Pedro Limas | 18 |
|---|
| 134th | Chad Hicks | 16 |
|---|
| 135th | Garett Russell | 15 |
|---|
| 135th | Jaime Vasquez | 15 |
|---|
| 135th | Joe Johnson | 15 |
|---|
| 138th | Adam McElroy | 14 |
|---|
| 138th | Brennan Bassett | 14 |
|---|
| 138th | Garrett Saied | 14 |
|---|
| 138th | Stephen Taylor | 14 |
|---|
| 142nd | Eric Riffe | 13 |
|---|
| 143rd | Benjamin Harris | 12 |
|---|
| 143rd | Edwin Davis | 12 |
|---|
| 143rd | Frances Frost | 12 |
|---|
| 143rd | Henry Paniagua | 12 |
|---|
| 143rd | Jaxon Fetsch | 12 |
|---|
| 143rd | Laura Elkins | 12 |
|---|
| 143rd | Michael Baltes | 12 |
|---|
| 143rd | Stix Baltes | 12 |
|---|
| 151st | Ami Nash | 11 |
|---|
| 151st | Jacob Williams | 11 |
|---|
| 153rd | Eduardo Dominguez | 10 |
|---|
| 153rd | Jaedon Correa | 10 |
|---|
| 153rd | Ricky Litterell | 10 |
|---|
| 156th | Alin Badea | 8 |
|---|
| 156th | Benjamin James | 8 |
|---|
| 156th | Charles Climer | 8 |
|---|
| 156th | Cody Jamerson | 8 |
|---|
| 156th | Cristian Prieto | 8 |
|---|
| 156th | Dean Randolph | 8 |
|---|
| 156th | Don Vong | 8 |
|---|
| 156th | Eric Roberts | 8 |
|---|
| 156th | Giovanni Arreola | 8 |
|---|
| 156th | Jason Carr | 8 |
|---|
| 156th | Jason Reinart | 8 |
|---|
| 156th | Lester Crow | 8 |
|---|
| 156th | Mary Albracht | 8 |
|---|
| 156th | Ramiro Velazquez | 8 |
|---|
| 156th | Thomas Hines | 8 |
|---|
| 156th | Tracy Trenfield | 8 |
|---|
| 156th | Tristan Conner | 8 |
|---|
| 156th | Whitt Jarecki | 8 |
|---|
| 174th | Carlos Mendez | 6 |
|---|
| 174th | Giovanni Jackson | 6 |
|---|
| 174th | Manuel Sanchez | 6 |
|---|
| 177th | Aaron Hewett | 5 |
|---|
| 177th | Adam Ramos | 5 |
|---|
| 177th | Alejandro Moncivais | 5 |
|---|
| 177th | Amelia Young | 5 |
|---|
| 177th | Aydan Saunders | 5 |
|---|
| 177th | Blake Haskins | 5 |
|---|
| 177th | Deric Hewett | 5 |
|---|
| 177th | Fenton Fjetland | 5 |
|---|
| 177th | Gaven Risselman | 5 |
|---|
| 177th | Jacob Green | 5 |
|---|
| 177th | John Rollins | 5 |
|---|
| 177th | Joshua James Mora | 5 |
|---|
| 177th | Maxwell Hediger | 5 |
|---|
| 177th | Richard Saunders | 5 |
|---|
| 177th | Sheldon Keeton | 5 |
|---|
| 192nd | Parker Black | 4 |
|---|
No players match that name.
Standings so far · 123 players · Updated Nov 17, 2026 6:15 AM Central
| Place | Player | Points |
|---|
| 1st | Roy Miller | 914 |
|---|
| 2nd | David Riley | 739 |
|---|
| 3rd | Chris Koenig | 629 |
|---|
| 4th | Johnny Gibson | 489 |
|---|
| 5th | David Doherty | 408 |
|---|
| 6th | Dale Nelson | 383 |
|---|
| 7th | David Holmes | 337 |
|---|
| 8th | Patrick Riley | 310 |
|---|
| 9th | Cory Deshon | 298 |
|---|
| 10th | Shane Biggers | 290 |
|---|
| 11th | Daniel Bolgrin | 280 |
|---|
| 12th | Noah Tijerina | 261 |
|---|
| 13th | John Adams | 247 |
|---|
| 14th | Randy Webb | 246 |
|---|
